Gaby Lewis: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Mary Waldron & Gaby LewisIREW | Australia Women | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Kim Garth & Gaby LewisIREW | Australia Women | 2015 | 2 | 0 | 36 | 29 | 18.00 | 0 | 0 |
| Shauna Kavanagh & Gaby LewisIREW | Australia Women | 2015 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 |
| Lucy O'Reilly & Gaby LewisIREW | Australia Women | 2015 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Australia Women | 2015-2018 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 |
| Cecelia Joyce & Gaby LewisIREW | Australia Women | 2015 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Bangladesh Women | 2015-2026 | 6 | 0 | 188 | 93 | 31.33 | 0 | 1 |
| Isobel Joyce & Gaby LewisIREW | New Zealand Women | 2016-2018 | 3 | 0 | 41 | 28 | 13.67 | 0 | 0 |
| Kim Garth & Gaby LewisIREW | New Zealand Women | 2016 | 1 | 1 | 14 | 14* | - | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Sri Lanka Women | 2016-2024 | 3 | 0 | 36 | 18 | 12.00 | 0 | 0 |
| Isobel Joyce & Gaby LewisIREW | South Africa Women | 2016-2017 | 2 | 1 | 109 | 78* | 109.00 | 0 | 1 |
| Gaby Lewis & Catherine DaltonIREW | South Africa Women | 2016 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Bangladesh Women | 2016-2018 | 2 | 0 | 34 | 19 | 17.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Zimbabwe Women | 2017 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mary Waldron & Gaby LewisIREW | Zimbabwe Women | 2017 | 1 | 1 | 36 | 36* | - | 0 | 0 |
| Isobel Joyce & Gaby LewisIREW | India Women | 2017 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | India Women | 2017-2018 | 2 | 0 | 27 | 27 | 13.50 | 0 | 0 |
| Mary Waldron & Gaby LewisIREW | India Women | 2017 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Amy Kenealy & Gaby LewisIREW | India Women | 2017 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Kim Garth & Gaby LewisIREW | Thailand Women | 2017 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Isobel Joyce & Gaby LewisIREW | Pakistan Women | 2017 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | South Africa Women | 2017 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Mary Waldron & Gaby LewisIREW | South Africa Women | 2017-2022 | 5 | 0 | 58 | 29 | 11.60 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | India Women | 2017-2025 | 3 | 1 | 79 | 53* | 39.50 | 0 | 1 |
| Gaby Lewis & Leah PaulIREW | Zimbabwe Women | 2017-2025 | 9 | 0 | 553 | 145 | 61.44 | 2 | 1 |
| Shauna Kavanagh & Gaby LewisIREW | South Africa Women | 2017-2022 | 2 | 0 | 61 | 54 | 30.50 | 0 | 1 |
| Gaby Lewis & Leah PaulIREW | South Africa Women | 2017-2025 | 8 | 0 | 190 | 98 | 23.75 | 0 | 1 |
| Gaby Lewis & Rebecca StokellIREW | South Africa Women | 2017 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 |
| Cecelia Joyce & Gaby LewisIREW | New Zealand Women | 2018 | 2 | 0 | 55 | 29 | 27.50 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | New Zealand Women | 2018 | 2 | 0 | 48 | 39 | 24.00 | 0 | 0 |
| Shauna Kavanagh & Gaby LewisIREW | New Zealand Women | 2018 | 2 | 0 | 49 | 47 | 24.50 | 0 | 0 |
| Amy Kenealy & Gaby LewisIREW | New Zealand Women | 2018 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gaby Lewis & Rachel DelaneyIREW | New Zealand Women | 2018 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Cecelia Joyce & Gaby LewisIREW | Bangladesh Women | 2018 | 3 | 0 | 19 | 11 | 6.33 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Thailand Women | 2018 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Thailand Women | 2018 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Cecelia Joyce & Gaby LewisIREW | Scotland Women | 2018 | 1 | 1 | 9 | 9* | - | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Uganda Women | 2018 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Uganda Women | 2018 | 1 | 1 | 26 | 26* | - | 0 | 0 |
| Cecelia Joyce & Gaby LewisIREW | Papua New Guinea Women | 2018 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 |
| Laura Delany & Gaby LewisIREW | Papua New Guinea Women | 2018 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Isobel Joyce & Gaby LewisIREW | Bangladesh Women | 2018 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Eimear Richardson & Gaby LewisIREW | Bangladesh Women | 2018 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Isobel Joyce & Gaby LewisIREW | Australia Women | 2018 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Australia Women | 2018 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Eimear Richardson & Gaby LewisIREW | Australia Women | 2018 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | Pakistan Women | 2018 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| Clare Shillington & Gaby LewisIREW | New Zealand Women | 2018 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Mary Waldron & Gaby LewisIREW | West Indies Women | 2019 | 3 | 0 | 42 | 24 | 14.00 | 0 | 0 |
| Gaby Lewis & Leah PaulIREW | Netherlands Women | 2019-2025 | 8 | 1 | 292 | 73 | 41.71 | 0 | 2 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.