Hannah Rowe: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Curtis & Hannah RoweNZW | South Africa Women | 2016 | 1 | 1 | 43 | 43* | - | 0 | 0 |
| Erin Bermingham & Hannah RoweNZW | South Africa Women | 2016 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| Maddy Green & Hannah RoweNZW | India Women | 2017 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Hannah Rowe & Thamsyn NewtonNZW | Pakistan Women | 2017 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Hannah Rowe & Natalie DoddNZW | West Indies Women | 2018 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| Sophie Devine & Hannah RoweNZW | England Women | 2018-2024 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 |
| Leigh Kasperek & Hannah RoweNZW | Australia Women | 2018 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| Hannah Rowe & Amelia KerrNZW | Australia Women | 2018-2023 | 2 | 0 | 16 | 13 | 8.00 | 0 | 0 |
| Holly Huddleston & Hannah RoweNZW | India Women | 2019 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Bernadine Bezuidenhout & Hannah RoweNZW | India Women | 2019 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Anna Peterson & Hannah RoweNZW | India Women | 2019 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Leigh Kasperek & Hannah RoweNZW | India Women | 2019 | 1 | 1 | 5 | 5* | - | 0 | 0 |
| Sophie Devine & Hannah RoweNZW | India Women | 2019 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 |
| Hannah Rowe & A van DeventerCD | Otago | 2020-2021 | 3 | 1 | 126 | 88* | 63.00 | 0 | 1 |
| Hannah Rowe & Natalie DoddCD | Auckland | 2020-2023 | 4 | 0 | 79 | 61 | 19.75 | 0 | 1 |
| Hannah Rowe & Rosemary MairCD | Otago | 2020-2024 | 3 | 0 | 43 | 31 | 14.33 | 0 | 0 |
| Hannah Rowe & Mikaela GreigCD | Otago | 2020-2024 | 3 | 0 | 14 | 9 | 4.67 | 0 | 0 |
| Katie Perkins & Hannah RoweNZW | Australia Women | 2020 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Hayley Jensen & Hannah RoweNZW | Australia Women | 2020-2023 | 3 | 0 | 15 | 10 | 5.00 | 0 | 0 |
| Holly Huddleston & Hannah RoweNZW | Australia Women | 2020 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hannah Rowe & Natalie DoddCD | Wellington | 2020-2023 | 4 | 1 | 109 | 75 | 36.33 | 0 | 1 |
| Hannah Rowe & Mikaela GreigCD | Wellington | 2020-2025 | 5 | 0 | 78 | 40 | 15.60 | 0 | 0 |
| Hannah Rowe & A van DeventerCD | Northern Districts | 2020 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Hannah Rowe & Mikaela GreigCD | Auckland | 2020-2025 | 5 | 2 | 118 | 45* | 39.33 | 0 | 0 |
| Hannah Rowe & Natalie DoddCD | Otago | 2021-2023 | 2 | 0 | 42 | 31 | 21.00 | 0 | 0 |
| Hannah Rowe & A van DeventerCD | Canterbury | 2021 | 2 | 0 | 50 | 49 | 25.00 | 0 | 0 |
| Hannah Rowe & Kerry-Anne TomlinsonCD | Canterbury | 2021-2026 | 5 | 0 | 61 | 30 | 12.20 | 0 | 0 |
| Hannah Rowe & KJ GagingCD | Canterbury | 2021-2025 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 |
| Hannah Rowe & G SimsCD | Canterbury | 2021 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Hannah Rowe & Brooke HallidayNZW | England Women | 2021-2024 | 6 | 0 | 74 | 29 | 12.33 | 0 | 0 |
| Hannah Rowe & Jess KerrNZW | England Women | 2021-2024 | 3 | 0 | 60 | 53 | 20.00 | 0 | 1 |
| Hannah Rowe & Fran JonasNZW | England Women | 2021-2022 | 2 | 1 | 16 | 14* | 16.00 | 0 | 0 |
| Maddy Green & Hannah RoweNZW | Australia Women | 2021-2024 | 3 | 2 | 56 | 30* | 56.00 | 0 | 0 |
| Lea Tahuhu & Hannah RoweNZW | Australia Women | 2021-2023 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 |
| Hannah Rowe & Jess KerrNZW | Australia Women | 2021-2023 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 |
| Katey Martin & Hannah RoweNZW | Australia Women | 2021 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Hannah Rowe & Thamsyn NewtonNZW | England Women | 2021 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Amy Satterthwaite & Hannah RoweNZW | England Women | 2021 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Katey Martin & Hannah RoweNZW | England Women | 2021 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
| Lea Tahuhu & Hannah RoweNZW | England Women | 2021-2024 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 |
| Hannah Rowe & Jess WatkinCD | Otago | 2021 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hannah Rowe & Natalie DoddCD | Canterbury | 2021 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hannah Rowe & Rosemary MairCD | Canterbury | 2021-2022 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 |
| Hannah Rowe & EG CunninghamCD | Canterbury | 2021 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Hannah Rowe & Rosemary MairCD | Northern Districts | 2021-2026 | 3 | 0 | 34 | 23 | 11.33 | 0 | 0 |
| Hannah Rowe & MS ReesCD | Northern Districts | 2021 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hannah Rowe & Mikaela GreigCD | Canterbury | 2021-2025 | 3 | 1 | 86 | 54 | 43.00 | 0 | 1 |
| Hannah Rowe & MJ HansenCD | Canterbury | 2021 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| Hannah Rowe & MS ReesCD | Canterbury | 2021 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Hannah Rowe & Jess WatkinCD | Wellington | 2022 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.