Billy Stanlake: Bowling by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Strikers | 2015-2020 | 39 | 39 | 135.2 | 0 | 1081 | 34 | 3/17 | 3/17 | 31.79 | 7.99 | 23.88 | 0 | 0 | 0 |
| Australia | 2017-2026 | 28 | 28 | 139.2 | 5 | 924 | 34 | 4/8 | 4/8 | 27.18 | 6.63 | 24.59 | 1 | 0 | 0 |
| Royal Challengers Bengaluru | 2017 | 2 | 2 | 8 | 0 | 70 | 2 | 2/29 | 2/29 | 35.00 | 8.75 | 24.00 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 2018 | 4 | 4 | 16 | 0 | 130 | 5 | 2/21 | 2/21 | 26.00 | 8.13 | 19.20 | 0 | 0 | 0 |
| Queensland | 2019-2021 | 8 | 12 | 137.4 | 25 | 474 | 17 | 4/24 | 4/24 | 27.88 | 3.44 | 48.59 | 1 | 0 | 0 |
| Melbourne Stars | 2020-2021 | 12 | 12 | 38.5 | 0 | 324 | 13 | 3/25 | 3/25 | 24.92 | 8.34 | 17.92 | 0 | 0 | 0 |
| Derbyshire | 2021 | 1 | 1 | 17 | 2 | 91 | 2 | 2/91 | 2/91 | 45.50 | 5.35 | 51.00 | 0 | 0 | 0 |
| Tasmania | 2023-2026 | 17 | 21 | 207.1 | 22 | 918 | 37 | 4/35 | 8/88 | 24.81 | 4.43 | 33.59 | 3 | 0 | 0 |
| Hobart Hurricanes | 2023-2026 | 13 | 13 | 39 | 0 | 339 | 11 | 3/34 | 3/34 | 30.82 | 8.69 | 21.27 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.