Nuwan Kulasekara: Bowling by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England tour of Sri Lanka 2003/04 | 2003 | 1 | 1 | 9 | 1 | 19 | 2 | 2/19 | 2/19 | 9.50 | 2.11 | 27.00 | 0 | 0 | 0 |
| Australia tour of Sri Lanka 2003/04 | 2004 | 2 | 2 | 13 | 0 | 68 | 0 | 0/18 | 0/18 | - | 5.23 | - | 0 | 0 | 0 |
| Sri Lanka tour of Zimbabwe 2004 | 2004 | 2 | 2 | 10 | 1 | 56 | 1 | 1/30 | 1/30 | 56.00 | 5.60 | 60.00 | 0 | 0 | 0 |
| Sri Lanka tour of New Zealand 2004/05 | 2004-2005 | 2 | 3 | 44 | 12 | 102 | 1 | 1/70 | 1/89 | 102.00 | 2.32 | 264.00 | 0 | 0 | 0 |
| VB Series 2005/06 | 2006 | 8 | 8 | 55.1 | 2 | 260 | 5 | 2/32 | 2/32 | 52.00 | 4.71 | 66.20 | 0 | 0 | 0 |
| Pakistan in Sri Lanka ODI Series 2005/06 | 2006 | 1 | 1 | 9.4 | 1 | 43 | 1 | 1/43 | 1/43 | 43.00 | 4.45 | 58.00 | 0 | 0 | 0 |
| Pakistan tour of Sri Lanka 2005/06 | 2006 | 1 | 2 | 28 | 6 | 79 | 3 | 2/45 | 3/79 | 26.33 | 2.82 | 56.00 | 0 | 0 | 0 |
| Sri Lanka tour of England 2006 | 2006 | 2 | 2 | 38 | 4 | 134 | 0 | 0/45 | 0/45 | - | 3.53 | - | 0 | 0 | 0 |
| Sri Lanka in India ODI Series 2006/07 | 2007 | 2 | 2 | 18.3 | 0 | 94 | 1 | 1/46 | 1/46 | 94.00 | 5.08 | 111.00 | 0 | 0 | 0 |
| ICC World Cup 2006/07 | 2007 | 2 | 2 | 11 | 3 | 30 | 0 | 0/10 | 0/10 | - | 2.73 | - | 0 | 0 | 0 |
| Bangladesh in Sri Lanka ODI Series 2007 | 2007 | 1 | 1 | 7 | 2 | 17 | 2 | 2/17 | 2/17 | 8.50 | 2.43 | 21.00 | 0 | 0 | 0 |
| Commonwealth Bank Series 2007/08 | 2008 | 3 | 3 | 26 | 3 | 129 | 5 | 2/36 | 2/36 | 25.80 | 4.96 | 31.20 | 0 | 0 | 0 |
| Sri Lanka in West Indies ODI Series 2007/08 | 2008 | 3 | 3 | 21 | 1 | 104 | 6 | 3/28 | 3/28 | 17.33 | 4.95 | 21.00 | 0 | 0 | 0 |
| Asia Cup 2008 | 2008 | 6 | 6 | 43.2 | 4 | 216 | 5 | 2/35 | 2/35 | 43.20 | 4.98 | 52.00 | 0 | 0 | 0 |
| India in Sri Lanka Test Series 2008 | 2008 | 2 | 4 | 33 | 6 | 138 | 1 | 1/42 | 1/67 | 138.00 | 4.18 | 198.00 | 0 | 0 | 0 |
| India in Sri Lanka ODI Series 2008 | 2008 | 5 | 5 | 40 | 5 | 159 | 11 | 4/40 | 4/40 | 14.45 | 3.98 | 21.82 | 1 | 0 | 0 |
| T20 Canada 2008/09 | 2008 | 2 | 2 | 7.5 | 0 | 59 | 1 | 1/23 | 1/23 | 59.00 | 7.53 | 47.00 | 0 | 0 | 0 |
| Sri Lanka in Zimbabwe ODI Series 2008/09 | 2008 | 4 | 4 | 29 | 7 | 81 | 6 | 3/14 | 3/14 | 13.50 | 2.79 | 29.00 | 0 | 0 | 0 |
| Tri-Nation Tournament in Bangladesh 2008/09 | 2009 | 3 | 3 | 21 | 4 | 77 | 7 | 3/13 | 3/13 | 11.00 | 3.67 | 18.00 | 0 | 0 | 0 |
| Sri Lanka in Pakistan ODI Series 2008/09 | 2009 | 3 | 3 | 22 | 3 | 83 | 5 | 3/17 | 3/17 | 16.60 | 3.77 | 26.40 | 0 | 0 | 0 |
| India in Sri Lanka ODI Series 2008/09 | 2009 | 5 | 5 | 45 | 0 | 266 | 7 | 3/63 | 3/63 | 38.00 | 5.91 | 38.57 | 0 | 0 | 0 |
| ICC World Twenty20 2009 | 2009 | 2 | 2 | 8 | 0 | 77 | 2 | 1/30 | 1/30 | 38.50 | 9.63 | 24.00 | 0 | 0 | 0 |
| Pakistan in Sri Lanka Test Series 2009 | 2009 | 3 | 6 | 95.4 | 20 | 256 | 17 | 4/21 | 8/58 | 15.06 | 2.68 | 33.76 | 3 | 0 | 0 |
| Pakistan in Sri Lanka ODI Series 2009 | 2009 | 4 | 4 | 35 | 4 | 167 | 7 | 3/46 | 3/46 | 23.86 | 4.77 | 30.00 | 0 | 0 | 0 |
| New Zealand in Sri Lanka Test Series 2009 | 2009 | 1 | 2 | 18 | 4 | 61 | 2 | 1/20 | 2/61 | 30.50 | 3.39 | 54.00 | 0 | 0 | 0 |
| New Zealand in Sri Lanka T20I Series 2009 | 2009 | 2 | 2 | 8 | 0 | 61 | 1 | 1/21 | 1/21 | 61.00 | 7.63 | 48.00 | 0 | 0 | 0 |
| Compaq Cup 2009 | 2009 | 3 | 3 | 22 | 2 | 91 | 3 | 2/18 | 2/18 | 30.33 | 4.14 | 44.00 | 0 | 0 | 0 |
| ICC Champions Trophy 2009/10 | 2009 | 3 | 3 | 23 | 1 | 138 | 3 | 2/42 | 2/42 | 46.00 | 6.00 | 46.00 | 0 | 0 | 0 |
| Sri Lanka in India Test Series 2009/10 | 2009 | 1 | 1 | 20 | 1 | 105 | 1 | 1/105 | 1/105 | 105.00 | 5.25 | 120.00 | 0 | 0 | 0 |
| Sri Lanka in India T20I Series 2009/10 | 2009 | 2 | 2 | 7 | 0 | 86 | 1 | 1/36 | 1/36 | 86.00 | 12.29 | 42.00 | 0 | 0 | 0 |
| Sri Lanka in India ODI Series 2009/10 | 2009 | 2 | 2 | 18 | 0 | 112 | 2 | 2/65 | 2/65 | 56.00 | 6.22 | 54.00 | 0 | 0 | 0 |
| Tri-Nation Tournament in Bangladesh 2009/10 | 2010 | 3 | 3 | 30 | 2 | 142 | 7 | 4/48 | 4/48 | 20.29 | 4.73 | 25.71 | 1 | 0 | 0 |
| ICC World Twenty20 2010 | 2010 | 1 | 1 | 4 | 0 | 27 | 1 | 1/27 | 1/27 | 27.00 | 6.75 | 24.00 | 0 | 0 | 0 |
| New Zealand v Sri Lanka T20I Series 2010 | 2010 | 2 | 2 | 6 | 1 | 26 | 4 | 3/4 | 3/4 | 6.50 | 4.33 | 9.00 | 0 | 0 | 0 |
| Zimbabwe Triangular Series 2010 | 2010 | 4 | 4 | 29 | 4 | 110 | 3 | 1/17 | 1/17 | 36.67 | 3.79 | 58.00 | 0 | 0 | 0 |
| Asia Cup 2010 | 2010 | 3 | 3 | 24 | 1 | 108 | 2 | 1/39 | 1/39 | 54.00 | 4.50 | 72.00 | 0 | 0 | 0 |
| Sri Lanka Triangular Series 2010 | 2010 | 5 | 4 | 31.1 | 3 | 136 | 3 | 2/31 | 2/31 | 45.33 | 4.36 | 62.33 | 0 | 0 | 0 |
| Sri Lanka in Australia ODI Series 2010/11 | 2010 | 2 | 2 | 18 | 1 | 108 | 3 | 2/48 | 2/48 | 36.00 | 6.00 | 36.00 | 0 | 0 | 0 |
| West Indies in Sri Lanka Test Series 2010/11 | 2010 | 1 | 1 | 11 | 5 | 17 | 1 | 1/17 | 1/17 | 17.00 | 1.55 | 66.00 | 0 | 0 | 0 |
| West Indies in Sri Lanka ODI Series 2010/11 | 2011 | 2 | 2 | 20 | 3 | 77 | 3 | 2/42 | 2/42 | 25.67 | 3.85 | 40.00 | 0 | 0 | 0 |
| ICC Cricket World Cup 2010/11 | 2011 | 6 | 6 | 48.2 | 4 | 214 | 5 | 3/16 | 3/16 | 42.80 | 4.43 | 58.00 | 0 | 0 | 0 |
| Indian Premier League 2011 | 2011 | 1 | 1 | 3 | 0 | 26 | 1 | 1/26 | 1/26 | 26.00 | 8.67 | 18.00 | 0 | 0 | 0 |
| NatWest Series 2011 | 2011 | 5 | 5 | 36.5 | 2 | 197 | 1 | 1/39 | 1/39 | 197.00 | 5.35 | 221.00 | 0 | 0 | 0 |
| Australia in Sri Lanka T20I Series 2011 | 2011 | 2 | 2 | 7 | 0 | 65 | 2 | 2/39 | 2/39 | 32.50 | 9.29 | 21.00 | 0 | 0 | 0 |
| Australia in Sri Lanka ODI Series 2011 | 2011 | 4 | 4 | 24 | 3 | 122 | 2 | 1/38 | 1/38 | 61.00 | 5.08 | 72.00 | 0 | 0 | 0 |
| Sri Lanka in South Africa ODI Series 2011/12 | 2012 | 5 | 5 | 42 | 1 | 214 | 2 | 1/40 | 1/40 | 107.00 | 5.10 | 126.00 | 0 | 0 | 0 |
| Commonwealth Bank Series 2011/12 | 2012 | 11 | 11 | 101.4 | 2 | 510 | 12 | 3/40 | 3/40 | 42.50 | 5.02 | 50.83 | 0 | 0 | 0 |
| Asia Cup 2011/12 | 2012 | 3 | 3 | 23 | 2 | 119 | 2 | 2/30 | 2/30 | 59.50 | 5.17 | 69.00 | 0 | 0 | 0 |
| Indian Premier League 2012 | 2012 | 4 | 4 | 14 | 0 | 94 | 4 | 2/10 | 2/10 | 23.50 | 6.71 | 21.00 | 0 | 0 | 0 |
| Pakistan in Sri Lanka T20I Series 2012 | 2012 | 2 | 2 | 7 | 1 | 26 | 4 | 2/13 | 2/13 | 6.50 | 3.71 | 10.50 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.