Shivam Dube: Batting by ground (All cricket)
Filters
2 active
Player: Shivam Dube×Team: India×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun Jaitley StadiumDelhi | 2019-2026 | 2 | 2 | 0 | 24 | 23 | 12.00 | 20 | 120.00 | 0 | 0 | 0 | 1 | 1 |
| Vidarbha Cricket Association Stadium, JamthaNagpur | 2019-2026 | 2 | 2 | 1 | 18 | 9* | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 0 | 1 |
| Rajiv Gandhi International Stadium, UppalHyderabad | 2019 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Greenfield International StadiumThiruvananthapuram | 2019-2026 | 2 | 2 | 1 | 61 | 54 | 61.00 | 32 | 190.63 | 0 | 1 | 0 | 3 | 5 |
| Wankhede StadiumMumbai | 2019-2026 | 4 | 3 | 0 | 73 | 43 | 24.33 | 39 | 187.18 | 0 | 0 | 1 | 4 | 6 |
| MA Chidambaram Stadium, ChepaukChennai | 2019-2026 | 2 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Eden ParkAuckland | 2020 | 2 | 2 | 1 | 21 | 13 | 21.00 | 13 | 161.54 | 0 | 0 | 0 | 1 | 2 |
| Seddon ParkHamilton | 2020 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| Westpac StadiumWellington | 2020 | 1 | 1 | 0 | 12 | 12 | 12.00 | 9 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| Bay OvalMount Maunganui | 2020 | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| MalahideDublin | 2023 | 2 | 1 | 1 | 22 | 22* | - | 16 | 137.50 | 0 | 0 | 0 | 0 | 2 |
| Zhejiang University of Technology Cricket FieldHangzhou | 2023 | 2 | 1 | 1 | 25 | 25* | - | 19 | 131.58 | 0 | 0 | 0 | 2 | 1 |
| Nassau County International Cricket StadiumNew York | 2024 | 3 | 3 | 2 | 34 | 31* | 34.00 | 46 | 73.91 | 0 | 0 | 0 | 1 | 1 |
| Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2024 | 1 | 1 | 0 | 34 | 34 | 34.00 | 24 | 141.67 | 0 | 0 | 0 | 0 | 3 |
| Daren Sammy National Cricket Stadium, Gros Islet, St LuciaGros Islet | 2024 | 1 | 1 | 0 | 28 | 28 | 28.00 | 22 | 127.27 | 0 | 0 | 0 | 2 | 1 |
| Providence Stadium, GuyanaProvidence | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kensington Oval, Bridgetown, BarbadosBridgetown | 2024 | 1 | 1 | 0 | 27 | 27 | 27.00 | 16 | 168.75 | 0 | 0 | 0 | 3 | 1 |
| Harare Sports ClubHarare | 2024-2026 | 5 | 2 | 1 | 32 | 26 | 32.00 | 15 | 213.33 | 0 | 0 | 0 | 3 | 2 |
| Pallekele International Cricket StadiumKandy | 2024 | 1 | 1 | 0 | 13 | 13 | 13.00 | 14 | 92.86 | 0 | 0 | 0 | 0 | 0 |
| R Premadasa StadiumColombo | 2024-2026 | 4 | 4 | 0 | 61 | 27 | 15.25 | 59 | 103.39 | 0 | 0 | 1 | 5 | 3 |
| Maharashtra Cricket Association StadiumPune | 2025 | 1 | 1 | 0 | 53 | 53 | 53.00 | 34 | 155.88 | 0 | 1 | 0 | 7 | 2 |
| Dubai International Cricket StadiumDubai | 2025 | 5 | 3 | 1 | 45 | 33 | 22.50 | 32 | 140.63 | 0 | 0 | 0 | 2 | 3 |
| Zayed Cricket StadiumAbu Dhabi | 2025 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Cricket GroundMelbourne | 2025 | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Carrara OvalCarrara | 2025 | 1 | 1 | 0 | 22 | 22 | 22.00 | 18 | 122.22 | 0 | 0 | 0 | 1 | 1 |
| Barabati StadiumCuttack | 2025 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 2 | 0 |
| Maharaja Yadavindra Singh International Cricket StadiumNew Chandigarh | 2025 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Himachal Pradesh Cricket Association StadiumDharamsala | 2025 | 1 | 1 | 1 | 10 | 10* | - | 4 | 250.00 | 0 | 0 | 0 | 1 | 1 |
| Narendra Modi StadiumAhmedabad | 2025-2026 | 4 | 4 | 2 | 144 | 66 | 72.00 | 79 | 182.28 | 0 | 1 | 0 | 9 | 12 |
| Shaheed Veer Narayan Singh International StadiumRaipur | 2026 | 1 | 1 | 1 | 36 | 36* | - | 18 | 200.00 | 0 | 0 | 0 | 1 | 3 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket StadiumVisakhapatnam | 2026 | 1 | 1 | 0 | 65 | 65 | 65.00 | 23 | 282.61 | 0 | 1 | 0 | 3 | 7 |
| Eden GardensKolkata | 2026 | 1 | 1 | 1 | 8 | 8* | - | 4 | 200.00 | 0 | 0 | 0 | 2 | 0 |
| Civil Service Cricket Club, StormontBelfast | 2026 | 2 | 2 | 0 | 45 | 25 | 22.50 | 30 | 150.00 | 0 | 0 | 0 | 3 | 2 |
| Riverside GroundChester-le-Street | 2026 | 1 | 1 | 1 | 42 | 42* | - | 21 | 200.00 | 0 | 0 | 0 | 2 | 3 |
| Old TraffordManchester | 2026 | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Trent BridgeNottingham | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| County GroundBristol | 2026 | 1 | 1 | 0 | 22 | 22 | 22.00 | 23 | 95.65 | 0 | 0 | 0 | 2 | 0 |
| The Rose BowlSouthampton | 2026 | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 2 | 0 |
| Sophia GardensCardiff | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sano International Cricket GroundSano | 2026 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Korogi Sports ParkNisshin | 2026 | 2 | 2 | 0 | 30 | 27 | 15.00 | 24 | 125.00 | 0 | 0 | 0 | 2 | 2 |
| JSCA International Stadium ComplexRanchi | 2026 | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.