JO Adedeji: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oman | 2016 | 2 | 1 | 10 | 3 | 27 | 1 | 1/27 | 1/27 | 27.00 | 2.70 | 60.00 | 0 | 0 | 0 |
| Jersey | 2016-2019 | 2 | 2 | 4 | 0 | 33 | 0 | 0/12 | 0/12 | - | 8.25 | - | 0 | 0 | 0 |
| Tanzania | 2017-2021 | 6 | 3 | 12 | 0 | 62 | 3 | 2/20 | 2/20 | 20.67 | 5.17 | 24.00 | 0 | 0 | 0 |
| Sierra Leone | 2017-2021 | 8 | 3 | 4 | 1 | 23 | 3 | 2/14 | 2/14 | 7.67 | 5.75 | 8.00 | 0 | 0 | 0 |
| Zambia | 2017 | 1 | 1 | 10 | 3 | 17 | 1 | 1/17 | 1/17 | 17.00 | 1.70 | 60.00 | 0 | 0 | 0 |
| Botswana | 2017 | 2 | 1 | 4 | 0 | 7 | 1 | 1/7 | 1/7 | 7.00 | 1.75 | 24.00 | 0 | 0 | 0 |
| Kenya | 2021 | 6 | 4 | 11 | 1 | 68 | 2 | 1/16 | 1/16 | 34.00 | 6.18 | 33.00 | 0 | 0 | 0 |
| Uganda | 2021 | 7 | 4 | 12 | 0 | 75 | 2 | 1/12 | 1/12 | 37.50 | 6.25 | 36.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.