Katie Levick: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 | 3 | 3 | 0 | 2 | 1 | 0.67 | 15 | 13.33 | 0 | 0 | 1 | 0 | 0 |
| 2017 | 2017 | 5 | 2 | 2 | 10 | 9* | - | 9 | 111.11 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 2018 | 9 | 4 | 2 | 1 | 1* | 0.50 | 9 | 11.11 | 0 | 0 | 2 | 0 | 0 |
| 2019 | 2019 | 10 | 2 | 1 | 1 | 1* | 1.00 | 4 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 2020 | 6 | 3 | 3 | 16 | 8* | - | 24 | 66.67 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 2021 | 23 | 6 | 3 | 26 | 8 | 8.67 | 35 | 74.29 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 2022 | 19 | 5 | 3 | 39 | 28 | 19.50 | 58 | 67.24 | 0 | 0 | 1 | 3 | 0 |
| 2023 | 2023 | 28 | 13 | 5 | 33 | 11 | 4.13 | 64 | 51.56 | 0 | 0 | 2 | 2 | 0 |
| 2024 | 2024 | 33 | 13 | 7 | 63 | 19 | 10.50 | 129 | 48.84 | 0 | 0 | 3 | 1 | 0 |
| 2025 | 2025 | 34 | 14 | 8 | 52 | 11 | 8.67 | 70 | 74.29 | 0 | 0 | 3 | 5 | 0 |
| 2026 | 2026 | 32 | 11 | 6 | 75 | 31 | 15.00 | 134 | 55.97 | 0 | 0 | 1 | 4 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.