Khushdil Shah: Bowling by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multan Sultans | 2020-2024 | 55 | 30 | 67.5 | 1 | 483 | 24 | 4/35 | 4/35 | 20.13 | 7.12 | 16.96 | 1 | 0 | 0 |
| Pakistan | 2021-2025 | 51 | 17 | 70.4 | 0 | 449 | 10 | 3/13 | 3/13 | 44.90 | 6.35 | 42.40 | 0 | 0 | 0 |
| Comilla Victorians | 2023-2024 | 17 | 14 | 41 | 0 | 280 | 12 | 2/20 | 2/20 | 23.33 | 6.83 | 20.50 | 0 | 0 | 0 |
| Rangpur Riders | 2024-2026 | 21 | 20 | 61 | 0 | 395 | 21 | 3/18 | 3/18 | 18.81 | 6.48 | 17.43 | 0 | 0 | 0 |
| Karachi Kings | 2025-2026 | 21 | 16 | 47.1 | 0 | 439 | 15 | 3/20 | 3/20 | 29.27 | 9.31 | 18.87 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.