L Lamin: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 | 5 | 5 | 0 | 24 | 19 | 4.80 | 44 | 54.55 | 0 | 0 | 2 | 2 | 1 |
| 2018 | 2018 | 4 | 4 | 1 | 71 | 28 | 23.67 | 73 | 97.26 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 2021 | 9 | 9 | 3 | 130 | 30* | 21.67 | 166 | 78.31 | 0 | 0 | 0 | 10 | 2 |
| 2022 | 2022 | 6 | 5 | 3 | 99 | 36* | 49.50 | 88 | 112.50 | 0 | 0 | 1 | 6 | 5 |
| 2023 | 2023 | 8 | 8 | 1 | 59 | 26 | 8.43 | 79 | 74.68 | 0 | 0 | 3 | 3 | 3 |
| 2024 | 2024 | 5 | 4 | 3 | 71 | 52* | 71.00 | 58 | 122.41 | 0 | 1 | 0 | 4 | 3 |
| 2025 | 2025 | 10 | 10 | 1 | 114 | 37 | 12.67 | 110 | 103.64 | 0 | 0 | 2 | 7 | 7 |
| 2026 | 2026 | 17 | 16 | 2 | 150 | 24 | 10.71 | 193 | 77.72 | 0 | 0 | 2 | 11 | 8 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.