Y Jalloh: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| George Edward Ngegba & Y JallohSIE | Nigeria | 2017-2018 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 |
| J Brewah & Y JallohSIE | Nigeria | 2017 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| George Edward Ngegba & Y JallohSIE | Botswana | 2017 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| E Kamara & Y JallohSIE | Tanzania | 2017 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
| O Compagnie-Coker & Y JallohSIE | Tanzania | 2017 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| L Lamin & Y JallohSIE | Tanzania | 2017 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Y Jalloh & I MansaraySIE | Nigeria | 2018 | 2 | 0 | 29 | 18 | 14.50 | 0 | 0 |
| George Edward Ngegba & Y JallohSIE | Ghana | 2018 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| J Bangura & Y JallohSIE | Nigeria | 2023-2025 | 5 | 0 | 65 | 22 | 13.00 | 0 | 0 |
| L Lamin & Y JallohSIE | Nigeria | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Nigeria | 2023 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Y Jalloh & A KainessieSIE | Nigeria | 2023 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| George Edward Ngegba & Y JallohSIE | Ivory Coast | 2024 | 1 | 1 | 115 | 115* | - | 1 | 0 |
| Y Jalloh & A KainessieSIE | Ivory Coast | 2024 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 |
| Y Jalloh & A KainessieSIE | Botswana | 2024 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | St Helena | 2024 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Eswatini | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| J Bangura & Y JallohSIE | Rwanda | 2025 | 3 | 0 | 49 | 29 | 16.33 | 0 | 0 |
| Y Jalloh & R CokerSIE | Rwanda | 2025-2026 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 |
| J Bangura & Y JallohSIE | Zambia | 2025 | 3 | 0 | 44 | 26 | 14.67 | 0 | 0 |
| A Gbla & Y JallohSIE | Zambia | 2025 | 2 | 0 | 105 | 101 | 52.50 | 1 | 0 |
| Y Jalloh & AB KamaraSIE | Zambia | 2025 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 |
| Y Jalloh & R CokerSIE | Zambia | 2025 | 2 | 0 | 36 | 28 | 18.00 | 0 | 0 |
| Y Jalloh & Ibrahim KpakaSIE | Zambia | 2025 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| L Lamin & Y JallohSIE | Rwanda | 2025 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| L Lamin & Y JallohSIE | Zambia | 2025 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 |
| Y Jalloh & A TuraySIE | Botswana | 2026 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Cameroon | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Rwanda | 2026 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| Y Jalloh & EM TuraySIE | Rwanda | 2026 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Ivory Coast | 2026 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Y Jalloh & EM TuraySIE | Ivory Coast | 2026 | 1 | 1 | 27 | 27* | - | 0 | 0 |
| Y Jalloh & A TuraySIE | Mali | 2026 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Kenya | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Y Jalloh & A TuraySIE | Uganda | 2026 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 |
| L Lamin & Y JallohSIE | Uganda | 2026 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Y Jalloh & G SesaySIE | Uganda | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Y Jalloh & EM TuraySIE | Uganda | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Y Jalloh & AB KamaraSIE | Ghana | 2026 | 2 | 0 | 95 | 59 | 47.50 | 0 | 1 |
| Y Jalloh & EM TuraySIE | Ghana | 2026 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.