Zaheer Khan: Batting by ground (All cricket)
Filters
2 active
Player: Zaheer Khan×Team: Mumbai Indians×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NewlandsCape Town | 2009 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| KingsmeadDurban | 2009 | 2 | 2 | 2 | 4 | 4* | - | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Buffalo ParkEast London | 2009 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Brabourne StadiumMumbai | 2010 | 7 | 2 | 2 | 23 | 23* | - | 9 | 255.56 | 0 | 0 | 0 | 3 | 1 |
| Dr DY Patil Sports AcademyMumbai | 2010 | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2010 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Dubai International Cricket Stadium | 2014 | 3 | 3 | 2 | 8 | 7* | 8.00 | 7 | 114.29 | 0 | 0 | 1 | 0 | 1 |
| Sharjah Cricket Stadium | 2014 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.