Mohammad Abbas: Batting by opposition (All cricket)
More filters
2 active
Player: Mohammad Abbas×Team: Leicestershire×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 2018 | 2 | 3 | 2 | 41 | 32* | 41.00 | 78 | 52.56 | 0 | 0 | 0 | 4 | 1 |
| Middlesex | 2018-2019 | 3 | 3 | 1 | 9 | 7 | 4.50 | 62 | 14.52 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire | 2018 | 2 | 1 | 1 | 3 | 3* | - | 20 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| Northamptonshire | 2018-2019 | 3 | 2 | 1 | 12 | 8* | 12.00 | 30 | 40.00 | 0 | 0 | 0 | 1 | 0 |
| Durham | 2018-2019 | 4 | 5 | 2 | 6 | 5* | 2.00 | 14 | 42.86 | 0 | 0 | 2 | 1 | 0 |
| Nottinghamshire | 2018 | 2 | 1 | 1 | 15 | 15* | - | 4 | 375.00 | 0 | 0 | 0 | 2 | 1 |
| Birmingham Bears | 2018 | 2 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Lancashire | 2018 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Kent | 2018 | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire | 2018 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Gloucestershire | 2018-2019 | 3 | 5 | 1 | 5 | 3 | 1.25 | 48 | 10.42 | 0 | 0 | 2 | 0 | 0 |
| Warwickshire | 2018-2019 | 2 | 3 | 2 | 4 | 4 | 4.00 | 24 | 16.67 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.