Ryan Burl: Batting by year (All cricket)
Filters
2 active
Player: Ryan Burl×Team: Zimbabwe×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 | 10 | 9 | 1 | 132 | 30* | 16.50 | 215 | 61.40 | 0 | 0 | 1 | 11 | 0 |
| 2018 | 2018 | 7 | 7 | 1 | 72 | 30 | 12.00 | 104 | 69.23 | 0 | 0 | 1 | 6 | 0 |
| 2019 | 2019 | 17 | 13 | 4 | 301 | 57* | 33.44 | 284 | 105.99 | 0 | 2 | 0 | 19 | 14 |
| 2020 | 2020 | 3 | 3 | 1 | 41 | 32* | 20.50 | 40 | 102.50 | 0 | 0 | 0 | 1 | 1 |
| 2021 | 2021 | 19 | 19 | 6 | 300 | 59 | 23.08 | 283 | 106.01 | 0 | 1 | 2 | 19 | 15 |
| 2022 | 2022 | 33 | 31 | 10 | 474 | 54 | 22.57 | 538 | 88.10 | 0 | 2 | 1 | 36 | 14 |
| 2023 | 2023 | 32 | 28 | 8 | 690 | 83 | 34.50 | 655 | 105.34 | 0 | 3 | 1 | 55 | 22 |
| 2024 | 2024 | 17 | 14 | 0 | 225 | 61 | 16.07 | 191 | 117.80 | 0 | 1 | 1 | 14 | 10 |
| 2025 | 2025 | 25 | 25 | 7 | 558 | 67* | 31.00 | 392 | 142.35 | 0 | 1 | 1 | 47 | 23 |
| 2026 | 2026 | 17 | 16 | 4 | 316 | 57* | 26.33 | 261 | 121.07 | 0 | 2 | 2 | 26 | 6 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.