Fabian Allen: Batting innings by innings (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 64* | 34 | 6 | 4 | 188.24 | 7 | not out | 2 | v BT | St Kitts | 4 Sept 2018 |
| 23 | 10 | 1 | 2 | 230.00 | 5 | c AD Russell b IS Sodhi | 2 | v JT | Guyana | 12 Sept 2018 |
| 32* | 19 | 1 | 3 | 168.42 | 7 | not out | 2 | v TKR | Trinidad | 14 Sept 2018 |
| 5 | 7 | 1 | 0 | 71.43 | 8 | c RR Pant b YS Chahal | 1 | v IND | Pune | 27 Oct 2018 |
| 10 | 17 | 1 | 0 | 58.82 | 8 | c RG Sharma b Kuldeep Yadav | 2 | v IND | Mumbai | 29 Oct 2018 |
| 4 | 11 | 0 | 0 | 36.36 | 7 | c KM Jadhav b JJ Bumrah | 1 | v IND | Thiruvananthapuram | 1 Nov 2018 |
| 27 | 20 | 4 | 0 | 135.00 | 8 | c UT Yadav b KK Ahmed | 1 | v IND | Kolkata | 4 Nov 2018 |
| 0 | 1 | 0 | 0 | 0.00 | 8 | run out | 2 | v IND | Lucknow | 6 Nov 2018 |
| 6 | 17 | 0 | 1 | 35.29 | 8 | c Mohammad Mithun b Shakib Al Hasan | 1 | v BAN | Sylhet | 14 Dec 2018 |
| 0 | 3 | 0 | 0 | 0.00 | 8 | b Shakib Al Hasan | 2 | v BAN | Dhaka | 20 Dec 2018 |
| 8 | 7 | 1 | 0 | 114.29 | 9 | st †Mushfiqur Rahim b Shakib Al Hasan | 1 | v BAN | Dhaka | 22 Dec 2018 |
| 8 | 6 | 0 | 1 | 133.33 | 7 | c CJ Jordan b JL Denly | 1 | v ENG | Gros Islet | 5 Mar 2019 |
| 1 | 3 | 0 | 0 | 33.33 | 7 | c JE Root b CJ Jordan | 2 | v ENG | Basseterre | 8 Mar 2019 |
| 7 | 4 | 0 | 1 | 175.00 | 7 | b AU Rashid | 1 | v ENG | Basseterre | 10 Mar 2019 |
| 0* | 0 | 0 | 0 | - | 7 | not out | 2 | v IRE | Dublin | 11 May 2019 |
| 7 | 9 | 1 | 0 | 77.78 | 7 | lbw b Shakib Al Hasan | 1 | v BAN | Dublin | 13 May 2019 |
| 0 | 1 | 0 | 0 | 0.00 | 8 | lbw b JJ Bumrah | 2 | v IND | Manchester | 27 Jun 2019 |
| 51 | 32 | 7 | 1 | 159.38 | 8 | run out | 2 | v SL | Chester-le-Street | 1 Jul 2019 |
| 8* | 5 | 0 | 1 | 160.00 | 8 | not out | 1 | v IND | Providence | 6 Aug 2019 |
| 6* | 7 | 1 | 0 | 85.71 | 8 | not out | 1 | v IND | Port of Spain | 14 Aug 2019 |
| 30 | 14 | 0 | 4 | 214.29 | 7 | c S Prasanna b Mohammad Hasnain | 2 | v TKR | Trinidad | 4 Sept 2019 |
| 33 | 19 | 2 | 2 | 173.68 | 6 | c Shoaib Malik b B Laughlin | 1 | v GAW | Guyana | 7 Sept 2019 |
| 37* | 15 | 5 | 2 | 246.67 | 4 | not out | 2 | v JT | St Kitts | 10 Sept 2019 |
| 0 | 2 | 0 | 0 | 0.00 | 6 | b HR Walsh | 2 | v BT | St Kitts | 11 Sept 2019 |
| 16 | 17 | 2 | 0 | 94.12 | 7 | c KMA Paul b Qais Ahmad | 1 | v GAW | St Kitts | 14 Sept 2019 |
| 1* | 2 | 0 | 0 | 50.00 | 6 | not out | 2 | v SLZ | St Kitts | 15 Sept 2019 |
| 12 | 8 | 1 | 1 | 150.00 | 7 | c DM Bravo b Ali Khan | 2 | v TKR | St Kitts | 17 Sept 2019 |
| 62* | 27 | 7 | 3 | 229.63 | 7 | not out | 1 | v JT | Jamaica | 19 Sept 2019 |
| 1 | 2 | 0 | 0 | 50.00 | 5 | lbw b KOK Williams | 2 | v SLZ | St Lucia | 24 Sept 2019 |
| 20 | 13 | 1 | 1 | 153.85 | 7 | b HF Gurney | 1 | v BT | Barbados | 28 Sept 2019 |
| 6 | 4 | 1 | 0 | 150.00 | 7 | c C Munro b CJ Jordan | 1 | v TKR | Guyana | 6 Oct 2019 |
| 17 | 14 | 2 | 1 | 121.43 | 9 | c NLTC Perera b PADLR Sandakan | 2 | v SL | Hambantota | 26 Feb 2020 |
| 37 | 15 | 2 | 3 | 246.67 | 7 | c †BKG Mendis b AD Mathews | 2 | v SL | Kandy | 1 Mar 2020 |
| 3* | 3 | 0 | 0 | 100.00 | 6 | not out | 1 | v SL | Kandy | 4 Mar 2020 |
| 30 | 26 | 4 | 1 | 115.38 | 7 | c †TL Seifert b LH Ferguson | 1 | v NZ | Auckland | 27 Nov 2020 |
| 15 | 11 | 0 | 2 | 136.36 | 8 | c GD Phillips b TG Southee | 2 | v NZ | Mount Maunganui | 29 Nov 2020 |
| 0 | 1 | 0 | 0 | 0.00 | 7 | lbw b PWH de Silva | 2 | v SL | Coolidge | 3 Mar 2021 |
| 12 | 17 | 0 | 1 | 70.59 | 8 | lbw b PWH de Silva | 2 | v SL | Coolidge | 5 Mar 2021 |
| 21* | 6 | 0 | 3 | 350.00 | 9 | not out | 2 | v SL | Coolidge | 7 Mar 2021 |
| 15 | 7 | 1 | 1 | 214.29 | 6 | c KNA Bandara b N Pradeep | 2 | v SL | North Sound | 12 Mar 2021 |
| 6 | 11 | 0 | 0 | 54.55 | 8 | c DA Warner b KK Ahmed | 1 | v SH | Chennai | 21 Apr 2021 |
| 0 | 2 | 0 | 0 | 0.00 | 7 | lbw b Rashid Khan | 2 | v LQ | Abu Dhabi | 10 Jun 2021 |
| 0* | 0 | 0 | 0 | - | 7 | not out | 1 | v QG | Abu Dhabi | 12 Jun 2021 |
| 3 | 4 | 0 | 0 | 75.00 | 7 | run out (†Mohammad Rizwan) | 1 | v MS | Abu Dhabi | 13 Jun 2021 |
| 34 | 12 | 0 | 5 | 283.33 | 8 | lbw b L Ngidi | 2 | v SA | St George's | 27 Jun 2021 |
| 14* | 9 | 1 | 1 | 155.56 | 8 | not out | 2 | v SA | St George's | 29 Jun 2021 |
| 19* | 13 | 2 | 1 | 146.15 | 8 | not out | 1 | v SA | St George's | 1 Jul 2021 |
| 8* | 8 | 0 | 0 | 100.00 | 7 | not out | 1 | v AUS | Gros Islet | 9 Jul 2021 |
| 29 | 14 | 2 | 3 | 207.14 | 7 | c MS Wade b RP Meredith | 2 | v AUS | Gros Islet | 14 Jul 2021 |
| 1 | 4 | 0 | 0 | 25.00 | 7 | c & b A Zampa | 1 | v AUS | Gros Islet | 16 Jul 2021 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.