Concy Aweko: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namibia Women | 2017-2026 | 22 | 22 | 83.4 | 3 | 352 | 24 | 3/16 | 3/16 | 14.67 | 4.21 | 20.92 | 0 | 0 | 0 |
| Tanzania Women | 2017-2026 | 10 | 9 | 34.5 | 2 | 144 | 9 | 2/14 | 2/14 | 16.00 | 4.13 | 23.22 | 0 | 0 | 0 |
| Kenya Women | 2017-2025 | 8 | 8 | 32 | 2 | 108 | 14 | 4/12 | 4/12 | 7.71 | 3.38 | 13.71 | 1 | 0 | 0 |
| Zimbabwe Women | 2017-2025 | 9 | 9 | 33.3 | 1 | 165 | 8 | 3/10 | 3/10 | 20.63 | 4.93 | 25.13 | 0 | 0 | 0 |
| Scotland Women | 2018-2025 | 3 | 3 | 11 | 0 | 47 | 1 | 1/19 | 1/19 | 47.00 | 4.27 | 66.00 | 0 | 0 | 0 |
| Ireland Women | 2018 | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | 0/14 | - | 7.00 | - | 0 | 0 | 0 |
| Netherlands Women | 2018-2025 | 2 | 2 | 6 | 0 | 36 | 1 | 1/19 | 1/19 | 36.00 | 6.00 | 36.00 | 0 | 0 | 0 |
| Thailand Women | 2018-2025 | 3 | 3 | 11.3 | 0 | 66 | 2 | 1/21 | 1/21 | 33.00 | 5.74 | 34.50 | 0 | 0 | 0 |
| Sierra Leone Women | 2019-2021 | 2 | 2 | 7.5 | 1 | 15 | 4 | 4/6 | 4/6 | 3.75 | 1.91 | 11.75 | 1 | 0 | 0 |
| Nigeria Women | 2021-2025 | 5 | 5 | 20 | 4 | 62 | 9 | 3/16 | 3/16 | 6.89 | 3.10 | 13.33 | 0 | 0 | 0 |
| Nepal Women | 2022-2025 | 7 | 7 | 28 | 1 | 108 | 10 | 3/13 | 3/13 | 10.80 | 3.86 | 16.80 | 0 | 0 | 0 |
| Rwanda Women | 2022-2025 | 7 | 7 | 26.5 | 3 | 119 | 11 | 3/20 | 3/20 | 10.82 | 4.43 | 14.64 | 0 | 0 | 0 |
| Germany Women | 2022 | 1 | 1 | 3.5 | 1 | 5 | 3 | 3/5 | 3/5 | 1.67 | 1.30 | 7.67 | 0 | 0 | 0 |
| United Arab Emirates Women | 2023-2025 | 2 | 2 | 6 | 0 | 40 | 1 | 1/22 | 1/22 | 40.00 | 6.67 | 36.00 | 0 | 0 | 0 |
| Hong Kong Women | 2023-2026 | 5 | 5 | 20 | 0 | 101 | 4 | 3/10 | 3/10 | 25.25 | 5.05 | 30.00 | 0 | 0 | 0 |
| South Africa Women | 2024 | 1 | 1 | 4 | 0 | 27 | 2 | 2/27 | 2/27 | 13.50 | 6.75 | 12.00 | 0 | 0 | 0 |
| United States of America Women | 2024 | 1 | 1 | 4 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 7.00 | 24.00 | 0 | 0 | 0 |
| Sri Lanka Women | 2024 | 1 | 1 | 4 | 0 | 12 | 0 | 0/12 | 0/12 | - | 3.00 | - | 0 | 0 | 0 |
| Botswana Women | 2024 | 1 | 1 | 2 | 0 | 4 | 2 | 2/4 | 2/4 | 2.00 | 2.00 | 6.00 | 0 | 0 | 0 |
| Brazil Women | 2025 | 1 | 1 | 4 | 0 | 12 | 0 | 0/12 | 0/12 | - | 3.00 | - | 0 | 0 | 0 |
| Canada Women | 2025 | 4 | 4 | 15 | 1 | 44 | 3 | 1/9 | 1/9 | 14.67 | 2.93 | 30.00 | 0 | 0 | 0 |
| Papua New Guinea Women | 2025 | 1 | 1 | 4 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 7.50 | 24.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.