Sylvia Shihepo: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uganda Women | 2017-2026 | 18 | 11 | 4 | 67 | 17* | 9.57 | 73 | 91.78 | 0 | 0 | 1 | 5 | 1 |
| Botswana Women | 2018-2021 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Zimbabwe Women | 2019-2025 | 12 | 11 | 4 | 35 | 23* | 5.00 | 42 | 83.33 | 0 | 0 | 6 | 3 | 0 |
| Thailand Women | 2019-2025 | 4 | 4 | 1 | 19 | 9 | 6.33 | 30 | 63.33 | 0 | 0 | 0 | 0 | 0 |
| Netherlands Women | 2019-2025 | 4 | 4 | 3 | 19 | 11 | 19.00 | 15 | 126.67 | 0 | 0 | 0 | 3 | 0 |
| Scotland Women | 2019-2025 | 2 | 2 | 0 | 2 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Nigeria Women | 2021-2024 | 5 | 2 | 1 | 7 | 5 | 7.00 | 29 | 24.14 | 0 | 0 | 0 | 0 | 0 |
| Rwanda Women | 2021-2023 | 2 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 0 | 0 |
| Kenya Women | 2021 | 1 | 1 | 1 | 16 | 16* | - | 21 | 76.19 | 0 | 0 | 0 | 2 | 0 |
| United Arab Emirates Women | 2023-2024 | 9 | 6 | 3 | 67 | 25* | 22.33 | 62 | 108.06 | 0 | 0 | 0 | 7 | 0 |
| South Africa Women | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hong Kong Women | 2024-2026 | 5 | 2 | 1 | 4 | 3* | 4.00 | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Malaysia Women | 2024 | 2 | 1 | 0 | 9 | 9 | 9.00 | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Nepal Women | 2025 | 2 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea Women | 2025-2026 | 3 | 1 | 0 | 13 | 13 | 13.00 | 15 | 86.67 | 0 | 0 | 0 | 1 | 0 |
| Bangladesh Women | 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Ireland Women | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.