Carol Namugenyi: Results list (All cricket)
More filters
1 active
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Result | Margin | Toss | Bat | Score | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| UGAW | lost | 34 runs | won, bowl | 2nd | 79/8v 113/7 | v THAW | Amstelveen | 14 Jul 2018 |
| UGAW | won | 6 wkts | lost, bat | 2nd | 119/4v 118/3 | v NEDW | Utrecht | 12 Jul 2018 |
| UGAW | lost | 8 wkts | lost, bowl | 1st | 78/8v 79/2 | v IREW | Amstelveen | 10 Jul 2018 |
| UGAW | lost | 9 wkts | lost, bowl | 1st | 43v 47/1 | v SCOW | Amstelveen | 7 Jul 2018 |
| UGAW | won | 3 wkts | lost, bat | 2nd | 100/7v 99/7 | v ZIMW | Windhoek | 16 Sept 2017 |
| UGAW | won | 5 wkts | won, bowl | 2nd | 90/5v 89/5 | v KENW | Windhoek | 15 Sept 2017 |
Bat batted first or second
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.