Kate Blackwell: Partnerships figures (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kate Blackwell & Shelley NitschkeAUSW | 2005 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 |
| Lisa Sthalekar & Kate BlackwellAUSW | 2005-2008 | 3 | 0 | 77 | 57 | 25.67 | 0 | 1 |
| Kate Blackwell & Ellyse PerryAUSW | 2008 | 2 | 0 | 56 | 50 | 28.00 | 0 | 1 |
| Alex Blackwell & Kate BlackwellAUSW | 2005 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Kate Blackwell & Leonie ColemanAUSW | 2008 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Karen Rolton & Kate BlackwellAUSW | 2005-2008 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 |
| Cathryn Fitzpatrick & Kate BlackwellAUSW | 2005 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Julie Hayes & Kate BlackwellAUSW | 2005 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Kate Blackwell & Sarah AndrewsAUSW | 2008 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.