Shelley Nitschke: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Women | 2005-2011 | 7 | 10 | 124.4 | 38 | 275 | 7 | 2/27 | 3/51 | 39.29 | 2.21 | 106.86 | 0 | 0 | 0 |
| New Zealand Women | 2007-2010 | 3 | 3 | 17 | 1 | 69 | 3 | 2/20 | 2/20 | 23.00 | 4.06 | 34.00 | 0 | 0 | 0 |
| India Women | 2010 | 1 | 1 | 4 | 0 | 26 | 0 | 0/26 | 0/26 | - | 6.50 | - | 0 | 0 | 0 |
| Brisbane Heat | 2015 | 1 | 1 | 4 | 0 | 28 | 0 | 0/28 | 0/28 | - | 7.00 | - | 0 | 0 | 0 |
| Perth Scorchers | 2015-2016 | 3 | 2 | 5 | 1 | 25 | 0 | 0/10 | 0/10 | - | 5.00 | - | 0 | 0 | 0 |
| Melbourne Renegades | 2016 | 2 | 2 | 8 | 0 | 36 | 3 | 2/10 | 2/10 | 12.00 | 4.50 | 16.00 | 0 | 0 | 0 |
| Sydney Thunder | 2016 | 1 | 1 | 4 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 4.75 | 24.00 | 0 | 0 | 0 |
| Sydney Sixers | 2017 | 2 | 2 | 7 | 0 | 47 | 0 | 0/19 | 0/19 | - | 6.71 | - | 0 | 0 | 0 |
| Melbourne Stars | 2017 | 2 | 2 | 6 | 1 | 45 | 0 | 0/19 | 0/19 | - | 7.50 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.