Tony de Zorzi: Fielding by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Titans | 2017-2019 | 9 | 6 | 6 | 0 | 0 | 6 | 2 | 0.67 |
| Tshwane Spartans | 2019 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 |
| Cape Cobras | 2021 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Western Province | 2022-2024 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 0.20 |
| South Africa | 2023-2026 | 49 | 17 | 17 | 0 | 0 | 17 | 2 | 0.35 |
| Sunrisers Eastern Cape | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.