Josh Inglis: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Agar & Josh InglisPS | Melbourne Stars | 2017 | 1 | 1 | 17 | 17* | - | 0 | 0 |
| Ashton Turner & Josh InglisPS | Melbourne Renegades | 2017-2023 | 2 | 0 | 23 | 14 | 11.50 | 0 | 0 |
| Josh Inglis & Tim DavidPS | Brisbane Heat | 2018 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Mitchell Marsh & Josh InglisWA | New South Wales | 2018 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Ashton Turner & Josh InglisWA | New South Wales | 2018 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| Jhye Richardson & Josh InglisWA | New South Wales | 2018 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Josh Inglis & Alex BevilaquaWA | New South Wales | 2018 | 2 | 1 | 32 | 20 | 32.00 | 0 | 0 |
| Jonathan Wells & Josh InglisWA | Tasmania | 2018 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ashton Turner & Josh InglisWA | Tasmania | 2018-2024 | 4 | 1 | 199 | 109 | 66.33 | 1 | 0 |
| Josh Inglis & Andrew HolderWA | Tasmania | 2018 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Hilton Cartwright & Josh InglisWA | South Australia | 2018-2022 | 6 | 0 | 173 | 48 | 28.83 | 0 | 0 |
| Joel Paris & Josh InglisWA | South Australia | 2018-2021 | 4 | 0 | 110 | 86 | 27.50 | 0 | 1 |
| Josh Inglis & Simon MackinWA | South Australia | 2018 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Josh Inglis & Liam GuthrieWA | South Australia | 2018 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Shaun Marsh & Josh InglisWA | South Australia | 2018 | 1 | 1 | 36 | 36* | - | 0 | 0 |
| Will Bosisto & Josh InglisWA | South Australia | 2018 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Michael Klinger & Josh InglisPS | Adelaide Strikers | 2018 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Will Bosisto & Josh InglisPS | Adelaide Strikers | 2018 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Shaun Marsh & Josh InglisPS | Brisbane Heat | 2019 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Cameron Bancroft & Josh InglisPS | Brisbane Heat | 2019-2023 | 3 | 0 | 28 | 13 | 9.33 | 0 | 0 |
| Michael Klinger & Josh InglisPS | Melbourne Stars | 2019 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 |
| Mitchell Marsh & Josh InglisPS | Adelaide Strikers | 2019-2026 | 3 | 1 | 199 | 77 | 99.50 | 0 | 3 |
| Ashton Turner & Josh InglisPS | Adelaide Strikers | 2019-2023 | 3 | 1 | 7 | 6* | 3.50 | 0 | 0 |
| Cameron Bancroft & Josh InglisPS | Adelaide Strikers | 2019 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 |
| Josh Inglis & Nick HobsonPS | Adelaide Strikers | 2019-2022 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 |
| Mitchell Marsh & Josh InglisWA | South Australia | 2019 | 2 | 0 | 104 | 61 | 52.00 | 0 | 1 |
| Cameron Bancroft & Josh InglisWA | South Australia | 2019-2023 | 5 | 0 | 299 | 227 | 59.80 | 1 | 1 |
| Sam Whiteman & Josh InglisWA | Tasmania | 2019-2021 | 3 | 0 | 47 | 39 | 15.67 | 0 | 0 |
| Mitchell Marsh & Josh InglisWA | Queensland | 2019-2024 | 2 | 0 | 30 | 25 | 15.00 | 0 | 0 |
| Josh Philippe & Josh InglisWA | Queensland | 2019-2022 | 4 | 0 | 69 | 37 | 17.25 | 0 | 0 |
| Josh Inglis & Aaron HardieWA | Queensland | 2019-2025 | 2 | 0 | 56 | 37 | 28.00 | 0 | 0 |
| Shaun Marsh & Josh InglisWA | Victoria | 2019-2021 | 2 | 0 | 94 | 93 | 47.00 | 0 | 1 |
| Ashton Agar & Josh InglisWA | Victoria | 2019 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Jhye Richardson & Josh InglisWA | Victoria | 2019 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Josh Inglis & Matthew KellyWA | Victoria | 2019 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 |
| Josh Inglis & Matthew KellyWA | Queensland | 2019-2025 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 |
| Mitchell Marsh & Josh InglisPS | Sydney Sixers | 2019-2026 | 8 | 0 | 185 | 57 | 23.13 | 0 | 1 |
| Cameron Bancroft & Josh InglisPS | Sydney Sixers | 2019-2023 | 3 | 0 | 10 | 8 | 3.33 | 0 | 0 |
| Liam Livingstone & Josh InglisPS | Sydney Sixers | 2019-2021 | 3 | 0 | 47 | 39 | 15.67 | 0 | 0 |
| Liam Livingstone & Josh InglisPS | Melbourne Renegades | 2019-2020 | 2 | 0 | 122 | 102 | 61.00 | 1 | 0 |
| Liam Livingstone & Josh InglisPS | Adelaide Strikers | 2019-2020 | 2 | 0 | 141 | 124 | 70.50 | 1 | 0 |
| Liam Livingstone & Josh InglisPS | Brisbane Heat | 2020 | 2 | 0 | 69 | 39 | 34.50 | 0 | 0 |
| Mitchell Marsh & Josh InglisPS | Hobart Hurricanes | 2020-2021 | 4 | 0 | 130 | 109 | 32.50 | 1 | 0 |
| Cameron Bancroft & Josh InglisPS | Hobart Hurricanes | 2020 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Liam Livingstone & Josh InglisPS | Hobart Hurricanes | 2020-2021 | 3 | 0 | 30 | 17 | 10.00 | 0 | 0 |
| Mitchell Marsh & Josh InglisPS | Melbourne Renegades | 2020-2021 | 2 | 1 | 38 | 26 | 38.00 | 0 | 0 |
| Sam Whiteman & Josh InglisPS | Hobart Hurricanes | 2020 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Josh Inglis & Tim DavidPS | Hobart Hurricanes | 2020 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Mitchell Marsh & Josh InglisPS | Melbourne Stars | 2020 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Liam Livingstone & Josh InglisPS | Melbourne Stars | 2020 | 2 | 0 | 26 | 16 | 13.00 | 0 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.