Scott Edwards: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2018-2024 | 12 | 11 | 2 | 103 | 26 | 11.44 | 116 | 88.79 | 0 | 0 | 2 | 15 | 0 |
| United Arab Emirates | 2018-2025 | 9 | 8 | 1 | 252 | 74 | 36.00 | 290 | 86.90 | 0 | 2 | 0 | 17 | 2 |
| Papua New Guinea | 2018-2022 | 4 | 3 | 0 | 39 | 27 | 13.00 | 61 | 63.93 | 0 | 0 | 0 | 3 | 0 |
| West Indies | 2018-2023 | 5 | 5 | 0 | 167 | 68 | 33.40 | 186 | 89.78 | 0 | 2 | 0 | 9 | 1 |
| Hong Kong | 2018-2022 | 3 | 3 | 2 | 45 | 42* | 45.00 | 32 | 140.63 | 0 | 0 | 0 | 4 | 2 |
| Nepal | 2018-2026 | 19 | 17 | 2 | 400 | 61* | 26.67 | 496 | 80.65 | 0 | 2 | 0 | 25 | 7 |
| Scotland | 2018-2025 | 17 | 16 | 2 | 403 | 70 | 28.79 | 383 | 105.22 | 0 | 2 | 0 | 30 | 7 |
| Oman | 2019-2024 | 8 | 7 | 0 | 150 | 99 | 21.43 | 118 | 127.12 | 0 | 1 | 0 | 12 | 5 |
| Zimbabwe | 2019-2023 | 10 | 9 | 1 | 228 | 83 | 28.50 | 226 | 100.88 | 0 | 1 | 1 | 20 | 1 |
| Namibia | 2019-2026 | 12 | 11 | 6 | 222 | 67* | 44.40 | 295 | 75.25 | 0 | 1 | 0 | 13 | 3 |
| Bermuda | 2019 | 1 | 1 | 1 | 9 | 9* | - | 5 | 180.00 | 0 | 0 | 0 | 1 | 0 |
| Malaysia | 2021 | 1 | 1 | 0 | 31 | 31 | 31.00 | 23 | 134.78 | 0 | 0 | 0 | 3 | 1 |
| Sri Lanka | 2021-2024 | 6 | 6 | 1 | 144 | 67* | 28.80 | 139 | 103.60 | 0 | 1 | 0 | 10 | 3 |
| South Africa | 2021-2024 | 6 | 5 | 2 | 147 | 78* | 49.00 | 128 | 114.84 | 0 | 1 | 0 | 16 | 3 |
| New Zealand | 2022-2023 | 6 | 6 | 1 | 92 | 30 | 18.40 | 87 | 105.75 | 0 | 0 | 0 | 7 | 3 |
| England | 2022-2023 | 4 | 4 | 1 | 252 | 78 | 84.00 | 243 | 103.70 | 0 | 3 | 0 | 14 | 5 |
| Uganda | 2022 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| United States of America | 2022-2026 | 8 | 8 | 3 | 271 | 81* | 54.20 | 214 | 126.64 | 0 | 3 | 1 | 19 | 4 |
| Pakistan | 2022-2026 | 6 | 6 | 1 | 134 | 71* | 26.80 | 126 | 106.35 | 0 | 1 | 1 | 11 | 2 |
| Bangladesh | 2022-2025 | 6 | 5 | 0 | 130 | 68 | 26.00 | 154 | 84.42 | 0 | 1 | 0 | 12 | 0 |
| India | 2022-2026 | 3 | 3 | 0 | 37 | 17 | 12.33 | 48 | 77.08 | 0 | 0 | 0 | 3 | 0 |
| Australia | 2023 | 1 | 1 | 1 | 12 | 12* | - | 22 | 54.55 | 0 | 0 | 0 | 0 | 0 |
| Canada | 2024-2026 | 6 | 5 | 0 | 138 | 72 | 27.60 | 184 | 75.00 | 0 | 2 | 1 | 9 | 0 |
| Pokhara Avengers | 2024 | 1 | 1 | 0 | 45 | 45 | 45.00 | 35 | 128.57 | 0 | 0 | 0 | 5 | 0 |
| Chitwan Rhinos | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kathmandu Gurkhas | 2024 | 1 | 1 | 0 | 15 | 15 | 15.00 | 14 | 107.14 | 0 | 0 | 0 | 1 | 0 |
| Jersey | 2025 | 1 | 1 | 1 | 41 | 41* | - | 24 | 170.83 | 0 | 0 | 0 | 4 | 1 |
| Guernsey | 2025 | 1 | 1 | 1 | 48 | 48* | - | 40 | 120.00 | 0 | 0 | 0 | 3 | 0 |
| Italy | 2025 | 1 | 1 | 1 | 37 | 37* | - | 31 | 119.35 | 0 | 0 | 0 | 1 | 1 |
| Rotterdam Dockers | 2026 | 2 | 1 | 0 | 17 | 17 | 17.00 | 14 | 121.43 | 0 | 0 | 0 | 2 | 0 |
| Belfast Wolves | 2026 | 3 | 2 | 0 | 34 | 20 | 17.00 | 35 | 97.14 | 0 | 0 | 0 | 3 | 0 |
| Glasgow Cosmic | 2026 | 2 | 2 | 2 | 41 | 21* | - | 35 | 117.14 | 0 | 0 | 0 | 4 | 0 |
| Dublin Guardians | 2026 | 2 | 2 | 1 | 18 | 15* | 18.00 | 14 | 128.57 | 0 | 0 | 0 | 3 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.