Victoria Hamunyela: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe Women | 2019-2025 | 9 | 5 | 3 | 2 | 1* | 1.00 | 14 | 14.29 | 0 | 0 | 2 | 0 | 0 |
| Thailand Women | 2019-2025 | 3 | 2 | 2 | 4 | 3* | - | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Netherlands Women | 2019-2025 | 5 | 2 | 2 | 8 | 8* | - | 7 | 114.29 | 0 | 0 | 0 | 1 | 0 |
| Scotland Women | 2019-2025 | 2 | 2 | 1 | 7 | 5 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| Nigeria Women | 2021-2025 | 6 | 1 | 1 | 4 | 4* | - | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| Kenya Women | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Uganda Women | 2022-2026 | 10 | 4 | 3 | 8 | 5* | 8.00 | 15 | 53.33 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea Women | 2025 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.