Tladi Bokako: Bowling match by match (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Wkts | Runs | Figures | Overs | Mdns | Econ | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 1/23 | 3 | 0 | 7.67 | v TS | Durban | 21 Nov 2018 |
| 0 | 25 | 0/25 | 2.3 | 0 | 10.00 | v NMBG | Port Elizabeth | 23 Nov 2018 |
| 1 | 63 | 1/63 | 4 | 0 | 15.75 | v JS | Johannesburg | 30 Nov 2018 |
| 0 | 28 | 0/28 | 3 | 0 | 9.33 | v PR | Paarl | 2 Dec 2018 |
| 1 | 31 | 1/31 | 4 | 0 | 7.75 | v JS | Durban | 7 Dec 2018 |
| 0 | 21 | 0/21 | 3 | 0 | 7.00 | v CTB | Cape Town | 9 Dec 2018 |
| 0 | 26 | 0/26 | 4 | 0 | 6.50 | v LIO | Johannesburg | 7 Apr 2019 |
| 0 | 29 | 0/29 | 2 | 0 | 14.50 | v TIT | Benoni | 10 Apr 2019 |
| 1 | 19 | 1/19 | 3 | 0 | 6.33 | v WAR | Paarl | 12 Apr 2019 |
| 0 | 9 | 0/9 | 1 | 0 | 9.00 | v DOL | Cape Town | 14 Apr 2019 |
| 2 | 20 | 2/20 | 4 | 0 | 5.00 | v KNI | Cape Town | 16 Apr 2019 |
| 2 | 47 | 2/47 | 4 | 0 | 11.75 | v TIT | Paarl | 24 Apr 2019 |
| 1 | 22 | 1/22 | 2 | 0 | 11.00 | v LIO | Cape Town | 26 Apr 2019 |
| 1 | 14 | 1/14 | 2 | 0 | 7.00 | v DOL | Durban | 28 Apr 2019 |
| 0 | 12 | 0/12 | 1 | 0 | 12.00 | v WAR | East London | 1 May 2019 |
| 0 | 14 | 0/14 | 0.5 | 0 | 16.80 | v WAR | Port Elizabeth | 19 Feb 2022 |
| 1 | 24 | 1/24 | 3 | 0 | 8.00 | v KNI | Port Elizabeth | 20 Feb 2022 |
| 1 | 22 | 1/22 | 3 | 0 | 7.33 | v NW | Potchefstroom | 17 Oct 2022 |
| 0 | 7 | 0/7 | 2 | 0 | 3.50 | v WAR | Potchefstroom | 21 Oct 2022 |
| 1 | 33 | 1/33 | 4 | 0 | 8.25 | v KNI | Potchefstroom | 23 Oct 2022 |
| 0 | 32 | 0/32 | 3 | 0 | 10.67 | v DOL | Potchefstroom | 26 Oct 2022 |
| 2 | 18 | 2/18 | 4 | 0 | 4.50 | v WP | Potchefstroom | 31 Oct 2022 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.