Umar Bhatti: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 2006-2008 | 4 | 3 | 2 | 32 | 22* | 32.00 | 34 | 94.12 | 0 | 0 | 0 | 3 | 0 |
| Netherlands | 2006-2010 | 3 | 4 | 2 | 92 | 83* | 46.00 | 162 | 56.79 | 0 | 1 | 0 | 8 | 1 |
| New Zealand | 2007 | 1 | 1 | 0 | 10 | 10 | 10.00 | 28 | 35.71 | 0 | 0 | 0 | 1 | 0 |
| Kenya | 2007-2010 | 5 | 7 | 1 | 162 | 57 | 27.00 | 423 | 38.30 | 0 | 1 | 0 | 20 | 3 |
| Scotland | 2009 | 1 | 1 | 1 | 14 | 14* | - | 10 | 140.00 | 0 | 0 | 0 | 2 | 0 |
| United States of America | 2010 | 2 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 2010 | 1 | 1 | 0 | 19 | 19 | 19.00 | 26 | 73.08 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.