Donavon Ferreira: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2022-2024 | 2 | 2 | 2 | 78 | 60* | - | 47 | 165.96 | 0 | 1 | 0 | 10 | 1 |
| Boland | 2022-2024 | 3 | 3 | 2 | 72 | 27* | 72.00 | 43 | 167.44 | 0 | 0 | 0 | 7 | 2 |
| Knights | 2022-2024 | 4 | 4 | 0 | 101 | 48 | 25.25 | 60 | 168.33 | 0 | 0 | 0 | 7 | 7 |
| Dolphins | 2022-2024 | 5 | 4 | 2 | 131 | 59* | 65.50 | 71 | 184.51 | 0 | 1 | 0 | 6 | 10 |
| Lions | 2022-2024 | 5 | 4 | 0 | 87 | 53 | 21.75 | 44 | 197.73 | 0 | 1 | 1 | 8 | 5 |
| Western Province | 2022-2026 | 4 | 3 | 1 | 54 | 27* | 27.00 | 35 | 154.29 | 0 | 0 | 0 | 2 | 3 |
| North West | 2022-2024 | 3 | 3 | 1 | 70 | 37* | 35.00 | 56 | 125.00 | 0 | 0 | 0 | 4 | 3 |
| Durban's Super Giants | 2023-2026 | 9 | 9 | 4 | 250 | 82* | 50.00 | 124 | 201.61 | 0 | 2 | 0 | 17 | 19 |
| Paarl Royals | 2023-2026 | 8 | 5 | 1 | 62 | 32* | 15.50 | 47 | 131.91 | 0 | 0 | 0 | 3 | 4 |
| MI Cape Town | 2023-2026 | 8 | 6 | 0 | 87 | 22 | 14.50 | 72 | 120.83 | 0 | 0 | 0 | 7 | 5 |
| Pretoria Capitals | 2023-2026 | 8 | 6 | 2 | 99 | 56* | 24.75 | 66 | 150.00 | 0 | 1 | 0 | 8 | 6 |
| Sunrisers Eastern Cape | 2023-2026 | 7 | 6 | 0 | 57 | 20 | 9.50 | 50 | 114.00 | 0 | 0 | 0 | 5 | 2 |
| St Lucia Kings | 2023 | 1 | 1 | 0 | 19 | 19 | 19.00 | 12 | 158.33 | 0 | 0 | 0 | 1 | 1 |
| Australia | 2023 | 1 | 1 | 0 | 48 | 48 | 48.00 | 21 | 228.57 | 0 | 0 | 0 | 1 | 5 |
| India | 2023-2025 | 5 | 5 | 1 | 67 | 30* | 16.75 | 50 | 134.00 | 0 | 0 | 1 | 3 | 5 |
| Delhi Capitals | 2024-2026 | 3 | 3 | 1 | 48 | 47* | 24.00 | 18 | 266.67 | 0 | 0 | 1 | 2 | 6 |
| Punjab Kings | 2024-2026 | 2 | 2 | 1 | 59 | 52* | 59.00 | 34 | 173.53 | 0 | 1 | 0 | 6 | 3 |
| Worcestershire | 2024 | 2 | 1 | 0 | 7 | 7 | 7.00 | 4 | 175.00 | 0 | 0 | 0 | 0 | 1 |
| Leicestershire | 2024 | 2 | 2 | 0 | 48 | 26 | 24.00 | 34 | 141.18 | 0 | 0 | 0 | 4 | 2 |
| Northamptonshire | 2024 | 1 | 1 | 0 | 15 | 15 | 15.00 | 10 | 150.00 | 0 | 0 | 0 | 0 | 2 |
| Birmingham Bears | 2024 | 2 | 2 | 0 | 79 | 66 | 39.50 | 40 | 197.50 | 0 | 1 | 0 | 4 | 8 |
| Lancashire | 2024 | 1 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 1 |
| Durham | 2024 | 2 | 2 | 1 | 33 | 21 | 33.00 | 23 | 143.48 | 0 | 0 | 0 | 1 | 2 |
| Derbyshire | 2024 | 1 | 1 | 0 | 44 | 44 | 44.00 | 32 | 137.50 | 0 | 0 | 0 | 6 | 1 |
| Nottinghamshire | 2024 | 1 | 1 | 0 | 22 | 22 | 22.00 | 12 | 183.33 | 0 | 0 | 0 | 1 | 2 |
| Birmingham Phoenix | 2024-2025 | 2 | 1 | 0 | 63 | 63 | 63.00 | 29 | 217.24 | 0 | 1 | 0 | 4 | 6 |
| Welsh Fire | 2024-2026 | 3 | 3 | 0 | 71 | 30 | 23.67 | 50 | 142.00 | 0 | 0 | 0 | 5 | 5 |
| Northern Superchargers | 2024-2025 | 2 | 2 | 0 | 90 | 49 | 45.00 | 39 | 230.77 | 0 | 0 | 0 | 5 | 9 |
| London Spirit | 2024-2026 | 5 | 4 | 3 | 49 | 24* | 49.00 | 22 | 222.73 | 0 | 0 | 0 | 3 | 4 |
| Manchester Originals | 2024-2025 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Southern Brave | 2024-2026 | 4 | 3 | 1 | 14 | 8* | 7.00 | 10 | 140.00 | 0 | 0 | 0 | 1 | 1 |
| Trent Rockets | 2024-2026 | 5 | 5 | 2 | 76 | 27 | 25.33 | 37 | 205.41 | 0 | 0 | 0 | 0 | 9 |
| West Indies | 2024 | 2 | 2 | 0 | 12 | 8 | 6.00 | 12 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Pakistan | 2024-2025 | 8 | 6 | 0 | 71 | 29 | 11.83 | 69 | 102.90 | 0 | 0 | 0 | 5 | 3 |
| Gujarat Titans | 2025-2026 | 4 | 4 | 1 | 44 | 38* | 14.67 | 19 | 231.58 | 0 | 0 | 0 | 3 | 4 |
| MI New York | 2025-2026 | 5 | 5 | 2 | 110 | 53 | 36.67 | 61 | 180.33 | 0 | 1 | 1 | 7 | 8 |
| Los Angeles Knight Riders | 2025-2026 | 4 | 4 | 1 | 96 | 43 | 32.00 | 58 | 165.52 | 0 | 0 | 0 | 7 | 6 |
| Washington Freedom | 2025-2026 | 4 | 4 | 2 | 94 | 44* | 47.00 | 43 | 218.60 | 0 | 0 | 0 | 1 | 11 |
| San Francisco Unicorns | 2025-2026 | 3 | 3 | 0 | 105 | 45 | 35.00 | 65 | 161.54 | 0 | 0 | 0 | 6 | 7 |
| Seattle Orcas | 2025-2026 | 3 | 2 | 0 | 25 | 22 | 12.50 | 19 | 131.58 | 0 | 0 | 0 | 2 | 1 |
| England | 2025 | 2 | 2 | 1 | 48 | 25* | 48.00 | 22 | 218.18 | 0 | 0 | 0 | 3 | 4 |
| Namibia | 2025 | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 2026 | 3 | 3 | 0 | 114 | 69 | 38.00 | 69 | 165.22 | 0 | 1 | 0 | 11 | 6 |
| Kolkata Knight Riders | 2026 | 1 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Lucknow Super Giants | 2026 | 2 | 2 | 1 | 36 | 20 | 36.00 | 29 | 124.14 | 0 | 0 | 0 | 3 | 1 |
| Mumbai Indians | 2026 | 2 | 1 | 0 | 18 | 18 | 18.00 | 15 | 120.00 | 0 | 0 | 0 | 0 | 2 |
| Manchester Super Giants | 2026 | 1 | 1 | 0 | 23 | 23 | 23.00 | 25 | 92.00 | 0 | 0 | 0 | 2 | 1 |
| Sunrisers Leeds | 2026 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| MI London | 2026 | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.