Daniel Douthwaite: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucestershire | 2019-2026 | 22 | 26 | 3 | 318 | 43 | 13.83 | 510 | 62.35 | 0 | 0 | 2 | 27 | 11 |
| Middlesex | 2019-2026 | 14 | 10 | 2 | 153 | 53 | 19.13 | 116 | 131.90 | 0 | 1 | 1 | 8 | 11 |
| Sussex | 2019-2026 | 15 | 18 | 4 | 401 | 63 | 28.64 | 552 | 72.64 | 0 | 2 | 0 | 39 | 17 |
| Derbyshire | 2019-2026 | 7 | 10 | 1 | 231 | 39 | 25.67 | 500 | 46.20 | 0 | 0 | 0 | 33 | 0 |
| Somerset | 2019-2026 | 16 | 16 | 1 | 177 | 56 | 11.80 | 207 | 85.51 | 0 | 1 | 2 | 13 | 10 |
| Surrey | 2019-2025 | 14 | 11 | 2 | 147 | 59 | 16.33 | 245 | 60.00 | 0 | 1 | 1 | 4 | 4 |
| Hampshire | 2019-2026 | 7 | 6 | 1 | 97 | 28 | 19.40 | 160 | 60.63 | 0 | 0 | 0 | 9 | 3 |
| Worcestershire | 2020-2026 | 7 | 7 | 1 | 87 | 37 | 14.50 | 80 | 108.75 | 0 | 0 | 2 | 2 | 8 |
| Northamptonshire | 2020-2026 | 8 | 8 | 2 | 301 | 86 | 50.17 | 351 | 85.75 | 0 | 3 | 0 | 33 | 10 |
| Birmingham Bears | 2020 | 1 | 1 | 0 | 15 | 15 | 15.00 | 11 | 136.36 | 0 | 0 | 0 | 1 | 1 |
| Warwickshire | 2020-2026 | 5 | 4 | 1 | 83 | 55* | 27.67 | 106 | 78.30 | 0 | 1 | 0 | 7 | 4 |
| Yorkshire | 2021-2026 | 6 | 6 | 0 | 133 | 57 | 22.17 | 314 | 42.36 | 0 | 1 | 1 | 19 | 2 |
| Lancashire | 2021-2026 | 3 | 3 | 0 | 83 | 61 | 27.67 | 140 | 59.29 | 0 | 1 | 0 | 9 | 2 |
| Kent | 2021-2025 | 7 | 4 | 2 | 60 | 51* | 30.00 | 36 | 166.67 | 0 | 1 | 0 | 6 | 3 |
| Essex | 2021-2026 | 14 | 13 | 3 | 205 | 39 | 20.50 | 231 | 88.74 | 0 | 0 | 0 | 18 | 11 |
| Trent Rockets | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Durham | 2021-2026 | 3 | 5 | 2 | 154 | 96 | 51.33 | 232 | 66.38 | 0 | 1 | 1 | 20 | 5 |
| Nottinghamshire | 2024-2025 | 2 | 1 | 0 | 36 | 36 | 36.00 | 27 | 133.33 | 0 | 0 | 0 | 3 | 2 |
| Leicestershire | 2024-2025 | 3 | 2 | 0 | 68 | 61 | 34.00 | 60 | 113.33 | 0 | 1 | 0 | 4 | 4 |
| Chitwan Rhinos | 2024 | 1 | 1 | 1 | 19 | 19* | - | 18 | 105.56 | 0 | 0 | 0 | 2 | 0 |
| Lumbini Lions | 2024 | 1 | 1 | 0 | 21 | 21 | 21.00 | 24 | 87.50 | 0 | 0 | 0 | 0 | 2 |
| Janakpur Bolts | 2024-2025 | 2 | 2 | 0 | 8 | 7 | 4.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| Biratnagar Kings | 2024-2025 | 2 | 2 | 0 | 30 | 29 | 15.00 | 25 | 120.00 | 0 | 0 | 0 | 4 | 1 |
| Sudur Paschim Royals | 2025 | 1 | 1 | 0 | 37 | 37 | 37.00 | 16 | 231.25 | 0 | 0 | 0 | 1 | 5 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.