Rob Yates: Batting by opposition (All cricket)
Filters
2 active
Player: Rob Yates×Team: Birmingham Bears×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worcestershire | 2020-2024 | 8 | 8 | 0 | 176 | 59 | 22.00 | 116 | 151.72 | 0 | 1 | 1 | 17 | 9 |
| Gloucestershire | 2020-2026 | 2 | 2 | 0 | 29 | 15 | 14.50 | 28 | 103.57 | 0 | 0 | 0 | 5 | 0 |
| Northamptonshire | 2020-2023 | 5 | 5 | 0 | 99 | 71 | 19.80 | 80 | 123.75 | 0 | 1 | 0 | 11 | 2 |
| Nottinghamshire | 2021-2025 | 6 | 6 | 1 | 245 | 68 | 49.00 | 169 | 144.97 | 0 | 3 | 1 | 19 | 14 |
| Kent | 2021 | 1 | 1 | 0 | 19 | 19 | 19.00 | 21 | 90.48 | 0 | 0 | 0 | 3 | 0 |
| Durham | 2022-2025 | 6 | 6 | 0 | 140 | 53 | 23.33 | 113 | 123.89 | 0 | 1 | 1 | 21 | 1 |
| Leicestershire | 2022-2025 | 2 | 1 | 0 | 24 | 24 | 24.00 | 13 | 184.62 | 0 | 0 | 0 | 3 | 1 |
| Derbyshire | 2022-2025 | 4 | 3 | 0 | 25 | 21 | 8.33 | 24 | 104.17 | 0 | 0 | 1 | 3 | 0 |
| Yorkshire | 2023-2024 | 3 | 3 | 0 | 79 | 66 | 26.33 | 61 | 129.51 | 0 | 1 | 0 | 9 | 1 |
| Lancashire | 2023-2025 | 3 | 3 | 0 | 56 | 30 | 18.67 | 43 | 130.23 | 0 | 0 | 0 | 6 | 2 |
| Essex | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Somerset | 2025-2026 | 2 | 2 | 0 | 67 | 42 | 33.50 | 35 | 191.43 | 0 | 0 | 0 | 10 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.