V Mansale: Bowling match by match (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Wkts | Runs | Figures | Overs | Mdns | Econ | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 0 | 17 | 0/17 | 2 | 0 | 8.50 | v PNGW | Port Vila | 6 May 2019 |
| 3 | 16 | 3/16 | 4 | 0 | 4.00 | v JPNW | Port Vila | 28 Aug 2023 |
| 2 | 7 | 2/7 | 2 | 0 | 3.50 | v JPNW | Port Vila | 30 Aug 2023 |
| 1 | 20 | 1/20 | 4 | 0 | 5.00 | v PNGW | Port Vila | 1 Sept 2023 |
| 3 | 10 | 3/10 | 2.2 | 0 | 4.29 | v COOW | Port Vila | 4 Sept 2023 |
| 1 | 7 | 1/7 | 3.1 | 0 | 2.21 | v INAW | Port Vila | 7 Sept 2023 |
| 0 | 25 | 0/25 | 3 | 0 | 8.33 | v SAMW | Port Vila | 8 Sept 2023 |
| 1 | 11 | 1/11 | 3 | 0 | 3.67 | v ZIMW | Abu Dhabi | 25 Apr 2024 |
| 0 | 26 | 0/26 | 4 | 0 | 6.50 | v NEDW | Abu Dhabi | 27 Apr 2024 |
| 0 | 25 | 0/25 | 3.3 | 0 | 7.14 | v IREW | Abu Dhabi | 1 May 2024 |
| 0 | 23 | 0/23 | 3 | 0 | 7.67 | v UAEW | Abu Dhabi | 3 May 2024 |
| 0 | 14 | 0/14 | 2 | 0 | 7.00 | v SAMW | Noumea | 10 Mar 2025 |
| 0 | 6 | 0/6 | 1 | 0 | 6.00 | v FRAW | Noumea | 11 Mar 2025 |
| 2 | 10 | 2/10 | 3 | 0 | 3.33 | v FIJW | Noumea | 12 Mar 2025 |
| 0 | 5 | 0/5 | 1 | 0 | 5.00 | v SAMW | Noumea | 14 Mar 2025 |
| 0 | 27 | 0/27 | 4 | 0 | 6.75 | v PNGW | Port Moresby | 16 Jun 2025 |
| 2 | 34 | 2/34 | 4 | 0 | 8.50 | v SAMW | Port Moresby | 19 Jun 2025 |
| 3 | 31 | 3/31 | 4 | 0 | 7.75 | v PNGW | Port Moresby | 20 Jun 2025 |
| 0 | 14 | 0/14 | 2 | 0 | 7.00 | v INAW | Suva | 9 Sept 2025 |
| 0 | 19 | 0/19 | 4 | 0 | 4.75 | v COOW | Suva | 10 Sept 2025 |
| 4 | 15 | 4/15 | 4 | 0 | 3.75 | v FIJW | Suva | 12 Sept 2025 |
| 1 | 22 | 1/22 | 4 | 0 | 5.50 | v JPNW | Suva | 13 Sept 2025 |
| 0 | 25 | 0/25 | 3 | 0 | 8.33 | v PNGW | Suva | 15 Sept 2025 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.