Shafali Verma: Fielding by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| South Africa Women | 2019-2025 | 22 | 4 | 4 | 0 | 0 | 4 | 1 | 0.18 |
| Australia Women | 2020-2026 | 34 | 8 | 8 | 0 | 0 | 8 | 1 | 0.24 |
| Bangladesh Women | 2020-2024 | 17 | 8 | 8 | 0 | 0 | 8 | 2 | 0.47 |
| Supernovas | 2020-2022 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| England Women | 2021-2026 | 30 | 10 | 10 | 0 | 0 | 10 | 3 | 0.33 |
| London Spirit | 2021 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Oval Invincibles | 2021 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Hobart Hurricanes | 2021 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Melbourne Renegades | 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Sydney Thunder | 2021 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Adelaide Strikers | 2021 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| New Zealand Women | 2022 | 11 | 4 | 4 | 0 | 0 | 4 | 2 | 0.36 |
| Sri Lanka Women | 2022-2025 | 19 | 5 | 5 | 0 | 0 | 5 | 1 | 0.26 |
| Pakistan Women | 2022-2024 | 7 | 3 | 3 | 0 | 0 | 3 | 2 | 0.43 |
| Barbados Women | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Thailand Women | 2022-2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Royal Challengers Bengaluru | 2023-2026 | 10 | 6 | 6 | 0 | 0 | 6 | 2 | 0.60 |
| UP Warriorz | 2024-2026 | 8 | 6 | 6 | 0 | 0 | 6 | 2 | 0.75 |
| Gujarat Giants | 2024-2025 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 0.33 |
| United Arab Emirates Women | 2024 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Nepal Women | 2024 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mumbai Indians | 2025 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 0.20 |
| Hong Kong Women | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Japan Women | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.