A Ikuzwe: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanzania Women | 2019-2025 | 5 | 5 | 1 | 52 | 21 | 13.00 | 69 | 75.36 | 0 | 0 | 1 | 3 | 0 |
| Uganda Women | 2019-2025 | 8 | 8 | 1 | 40 | 11 | 5.71 | 57 | 70.18 | 0 | 0 | 2 | 5 | 0 |
| Nigeria Women | 2019-2026 | 11 | 8 | 2 | 86 | 37* | 14.33 | 106 | 81.13 | 0 | 0 | 3 | 7 | 1 |
| Namibia Women | 2021 | 1 | 1 | 0 | 11 | 11 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 0 | 0 |
| Kenya Women | 2021-2025 | 15 | 10 | 3 | 63 | 22 | 9.00 | 100 | 63.00 | 0 | 0 | 0 | 6 | 0 |
| Eswatini Women | 2021 | 1 | 1 | 1 | 38 | 38* | - | 46 | 82.61 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe Women | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
| Brazil Women | 2022-2026 | 4 | 3 | 1 | 52 | 26 | 26.00 | 55 | 94.55 | 0 | 0 | 0 | 6 | 1 |
| Cameroon Women | 2024-2025 | 3 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Malawi Women | 2024-2026 | 5 | 3 | 1 | 19 | 16* | 9.50 | 18 | 105.56 | 0 | 0 | 1 | 1 | 0 |
| Botswana Women | 2024-2025 | 2 | 2 | 0 | 7 | 7 | 3.50 | 6 | 116.67 | 0 | 0 | 1 | 1 | 0 |
| Sierra Leone Women | 2025 | 2 | 2 | 2 | 23 | 17* | - | 18 | 127.78 | 0 | 0 | 0 | 3 | 0 |
| Italy Women | 2026 | 2 | 2 | 0 | 14 | 10 | 7.00 | 18 | 77.78 | 0 | 0 | 0 | 1 | 0 |
| Vanuatu Women | 2026 | 2 | 2 | 0 | 35 | 35 | 17.50 | 38 | 92.11 | 0 | 0 | 1 | 2 | 0 |
| United States of America Women | 2026 | 2 | 1 | 1 | 16 | 16* | - | 22 | 72.73 | 0 | 0 | 0 | 1 | 0 |
| Nepal Women | 2026 | 2 | 2 | 0 | 24 | 17 | 12.00 | 58 | 41.38 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.