Matt Revis: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Marine Road GroundScarborough | 2021-2026 | 17 | 21 | 178.4 | 26 | 726 | 24 | 4/77 | 5/104 | 30.25 | 4.06 | 44.67 | 1 | 0 | 0 |
| Grace RoadLeicester | 2021-2026 | 9 | 8 | 43.1 | 3 | 230 | 6 | 2/32 | 2/32 | 38.33 | 5.33 | 43.17 | 0 | 0 | 0 |
| The Cooper Associates County GroundTaunton | 2021-2026 | 4 | 5 | 37.4 | 6 | 181 | 3 | 2/36 | 2/36 | 60.33 | 4.81 | 75.33 | 0 | 0 | 0 |
| York Cricket ClubYork | 2021-2025 | 9 | 10 | 65 | 3 | 331 | 7 | 2/30 | 2/30 | 47.29 | 5.09 | 55.71 | 0 | 0 | 0 |
| Queen's ParkChesterfield | 2021-2026 | 9 | 7 | 25 | 1 | 145 | 5 | 2/14 | 2/14 | 29.00 | 5.80 | 30.00 | 0 | 0 | 0 |
| Sophia GardensCardiff | 2021-2026 | 5 | 7 | 69.2 | 8 | 254 | 10 | 5/50 | 5/107 | 25.40 | 3.66 | 41.60 | 0 | 1 | 0 |
| County GroundChelmsford | 2021-2025 | 5 | 7 | 53.3 | 3 | 262 | 6 | 4/54 | 4/54 | 43.67 | 4.90 | 53.50 | 1 | 0 | 0 |
| Trent BridgeNottingham | 2021-2026 | 6 | 5 | 36 | 6 | 148 | 3 | 2/19 | 2/19 | 49.33 | 4.11 | 72.00 | 0 | 0 | 0 |
| County GroundNorthampton | 2022-2025 | 5 | 7 | 70.5 | 14 | 293 | 14 | 3/43 | 6/100 | 20.93 | 4.14 | 30.36 | 0 | 0 | 0 |
| HeadingleyLeeds | 2022-2026 | 51 | 48 | 1631b | 36 | 1600 | 34 | 3/45 | 5/91 | 47.06 | 5.89 | 47.97 | 0 | 0 | 0 |
| Old TraffordManchester | 2022 | 4 | 1 | 3 | 0 | 26 | 1 | 1/26 | 1/26 | 26.00 | 8.67 | 18.00 | 0 | 0 | 0 |
| EdgbastonBirmingham | 2022-2026 | 7 | 6 | 182b | 4 | 194 | 7 | 2/18 | 2/18 | 27.71 | 6.40 | 26.00 | 0 | 0 | 0 |
| The Rose BowlSouthampton | 2022-2026 | 3 | 4 | 27 | 6 | 98 | 2 | 1/26 | 2/70 | 49.00 | 3.63 | 81.00 | 0 | 0 | 0 |
| Riverside GroundChester-le-Street | 2022-2025 | 5 | 4 | 24 | 2 | 118 | 3 | 2/51 | 2/51 | 39.33 | 4.92 | 48.00 | 0 | 0 | 0 |
| County Ground, New RoadWorcester | 2022-2025 | 4 | 5 | 22 | 1 | 111 | 2 | 1/19 | 1/19 | 55.50 | 5.05 | 66.00 | 0 | 0 | 0 |
| Kennington OvalLondon | 2022-2026 | 5 | 6 | 195b | 1 | 245 | 3 | 2/19 | 2/24 | 81.67 | 7.54 | 65.00 | 0 | 0 | 0 |
| St Lawrence GroundCanterbury | 2022 | 1 | 1 | 9 | 0 | 59 | 3 | 3/59 | 3/59 | 19.67 | 6.56 | 18.00 | 0 | 0 | 0 |
| Clifton Park GroundYork | 2023 | 2 | 2 | 20 | 1 | 123 | 3 | 2/53 | 2/53 | 41.00 | 6.15 | 40.00 | 0 | 0 | 0 |
| Radlett Cricket ClubRadlett | 2023 | 1 | 1 | 6 | 0 | 42 | 0 | 0/42 | 0/42 | - | 7.00 | - | 0 | 0 | 0 |
| County Ground, HoveBrighton | 2024-2025 | 3 | 4 | 30 | 4 | 113 | 0 | 0/12 | 0/12 | - | 3.77 | - | 0 | 0 | 0 |
| The John Fretwell Sporting ComplexSookholme | 2024 | 1 | 1 | 6 | 0 | 31 | 0 | 0/31 | 0/31 | - | 5.17 | - | 0 | 0 | 0 |
| Rugby School GroundRugby | 2024 | 1 | 1 | 7 | 0 | 40 | 2 | 2/40 | 2/40 | 20.00 | 5.71 | 21.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.