Herschelle Gibbs: Partnerships by year (All cricket)
Filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Year | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Graeme Smith & Herschelle GibbsSA | 2002 | 2002 | 2 | 1 | 72 | 45* | 72.00 | 0 | 0 |
| Herschelle Gibbs & Gary KirstenSA | 2002 | 2002 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Graeme Smith & Herschelle GibbsSA | 2003 | 2003 | 25 | 0 | 1479 | 368 | 59.16 | 3 | 5 |
| Herschelle Gibbs & Gary KirstenSA | 2003 | 2003 | 9 | 2 | 735 | 227 | 105.00 | 4 | 0 |
| Herschelle Gibbs & Jacques KallisSA | 2003 | 2003 | 7 | 0 | 233 | 67 | 33.29 | 0 | 2 |
| Herschelle Gibbs & Mark BoucherSA | 2003 | 2003 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| Herschelle Gibbs & Nicky BojeSA | 2003 | 2003 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 |
| Herschelle Gibbs & Lance KlusenerSA | 2003 | 2003 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Herschelle Gibbs & Boeta DippenaarSA | 2003 | 2003 | 4 | 0 | 175 | 75 | 43.75 | 0 | 2 |
| Herschelle Gibbs & Morné van WykSA | 2003 | 2003 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
| Herschelle Gibbs & Jacques RudolphSA | 2003 | 2003 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Herschelle Gibbs & Neil McKenzieSA | 2003 | 2003 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 |
| Graeme Smith & Herschelle GibbsSA | 2004 | 2004 | 11 | 0 | 593 | 177 | 53.91 | 3 | 1 |
| Herschelle Gibbs & Jacques KallisSA | 2004 | 2004 | 2 | 1 | 51 | 46 | 51.00 | 0 | 0 |
| Herschelle Gibbs & Jacques RudolphSA | 2004 | 2004 | 3 | 0 | 180 | 103 | 60.00 | 1 | 1 |
| Graeme Smith & Herschelle GibbsSA | 2005 | 2005 | 8 | 0 | 346 | 134 | 43.25 | 2 | 1 |
| Herschelle Gibbs & Jacques RudolphSA | 2005 | 2005 | 7 | 1 | 267 | 60 | 44.50 | 0 | 3 |
| Herschelle Gibbs & Jacques KallisSA | 2005 | 2005 | 10 | 0 | 426 | 143 | 42.60 | 2 | 1 |
| Herschelle Gibbs & Justin KempSA | 2005 | 2005 | 5 | 0 | 110 | 52 | 22.00 | 0 | 1 |
| Herschelle Gibbs & Mark BoucherSA | 2005 | 2005 | 4 | 0 | 164 | 55 | 41.00 | 0 | 1 |
| Herschelle Gibbs & Shaun PollockSA | 2005 | 2005 | 3 | 0 | 16 | 9 | 5.33 | 0 | 0 |
| Herschelle Gibbs & Andrew HallSA | 2005 | 2005 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Herschelle Gibbs & Adam BacherSA | 2005 | 2005 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 |
| Herschelle Gibbs & Ashwell PrinceSA | 2005 | 2005 | 4 | 0 | 182 | 64 | 45.50 | 0 | 2 |
| Herschelle Gibbs & Boeta DippenaarSA | 2005 | 2005 | 1 | 1 | 106 | 106* | - | 1 | 0 |
| Herschelle Gibbs & AB de VilliersSA | 2005 | 2005 | 2 | 0 | 94 | 86 | 47.00 | 0 | 1 |
| Graeme Smith & Herschelle GibbsSA | 2006 | 2006 | 17 | 0 | 438 | 187 | 25.76 | 2 | 1 |
| Herschelle Gibbs & Jacques KallisSA | 2006 | 2006 | 7 | 0 | 261 | 86 | 37.29 | 0 | 2 |
| Herschelle Gibbs & Boeta DippenaarSA | 2006 | 2006 | 14 | 0 | 405 | 119 | 28.93 | 1 | 1 |
| Herschelle Gibbs & Jacques RudolphSA | 2006 | 2006 | 4 | 0 | 118 | 43 | 29.50 | 0 | 0 |
| Herschelle Gibbs & Mark BoucherSA | 2006 | 2006 | 7 | 0 | 286 | 80 | 40.86 | 0 | 3 |
| Herschelle Gibbs & Johan BothaSA | 2006 | 2006 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Herschelle Gibbs & AB de VilliersSA | 2006 | 2006 | 9 | 0 | 306 | 94 | 34.00 | 0 | 2 |
| Herschelle Gibbs & Ashwell PrinceSA | 2006 | 2006 | 5 | 0 | 137 | 94 | 27.40 | 0 | 1 |
| Herschelle Gibbs & Andrew HallSA | 2006 | 2006 | 4 | 0 | 132 | 76 | 33.00 | 0 | 1 |
| Herschelle Gibbs & Hashim AmlaSA | 2006 | 2006 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 |
| Herschelle Gibbs & Shaun PollockSA | 2006 | 2006 | 2 | 0 | 69 | 61 | 34.50 | 0 | 1 |
| Herschelle Gibbs & Robin PetersonSA | 2006 | 2006 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 |
| Herschelle Gibbs & Justin KempSA | 2006 | 2006 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 |
| Herschelle Gibbs & Loots BosmanSA | 2006 | 2006 | 2 | 0 | 69 | 38 | 34.50 | 0 | 0 |
| Herschelle Gibbs & André NelSA | 2006 | 2006 | 1 | 1 | 3 | 3* | - | 0 | 0 |
| Herschelle Gibbs & Mark BoucherSA | 2007 | 2007 | 3 | 0 | 107 | 86 | 35.67 | 0 | 1 |
| Herschelle Gibbs & Ashwell PrinceSA | 2007 | 2007 | 5 | 1 | 98 | 76 | 24.50 | 0 | 1 |
| Herschelle Gibbs & Jacques KallisSA | 2007 | 2007 | 15 | 0 | 557 | 105 | 37.13 | 1 | 4 |
| Herschelle Gibbs & Shaun PollockSA | 2007 | 2007 | 2 | 1 | 54 | 45 | 54.00 | 0 | 0 |
| Herschelle Gibbs & Makhaya NtiniSA | 2007 | 2007 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Herschelle Gibbs & Charl LangeveldtSA | 2007 | 2007 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Herschelle Gibbs & André NelSA | 2007 | 2007 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Herschelle Gibbs & Justin KempSA | 2007 | 2007 | 5 | 1 | 307 | 120* | 76.75 | 1 | 2 |
| Herschelle Gibbs & AB de VilliersSA | 2007 | 2007 | 8 | 0 | 327 | 137 | 40.88 | 1 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.