Imal Liyanage: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Kamran Khan & Imal LiyanageQAT | Bahrain | 2020-2022 | 2 | 0 | 36 | 26 | 18.00 | 0 | 0 |
| Kamran Khan & Imal LiyanageQAT | United Arab Emirates | 2020 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Zaheer Ibrahim & Imal LiyanageQAT | Maldives | 2021 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Muhammad Tanveer & Imal LiyanageQAT | Maldives | 2021-2023 | 2 | 0 | 38 | 35 | 19.00 | 0 | 0 |
| Andri Berenger & Imal LiyanageQAT | Kuwait | 2021 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Muhammad Tanveer & Imal LiyanageQAT | Kuwait | 2021-2025 | 6 | 0 | 280 | 77 | 46.67 | 0 | 4 |
| Mohammad Rizlan & Imal LiyanageQAT | Singapore | 2022 | 4 | 1 | 248 | 103* | 82.67 | 1 | 2 |
| Zaheer Ibrahim & Imal LiyanageQAT | Singapore | 2022 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Kamran Khan & Imal LiyanageQAT | Denmark | 2022-2024 | 2 | 0 | 31 | 24 | 15.50 | 0 | 0 |
| Mohammad Rizlan & Imal LiyanageQAT | Denmark | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Muhammad Tanveer & Imal LiyanageQAT | Denmark | 2022-2024 | 2 | 0 | 133 | 88 | 66.50 | 0 | 1 |
| Kamran Khan & Imal LiyanageQAT | Canada | 2022 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Mohammad Rizlan & Imal LiyanageQAT | Canada | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Zaheer Ibrahim & Imal LiyanageQAT | Malaysia | 2022 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Zaheer Ibrahim & Imal LiyanageQAT | Canada | 2022 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Imal Liyanage & Akash BabuQAT | Malaysia | 2022 | 1 | 0 | 116 | 116 | 116.00 | 1 | 0 |
| Imal Liyanage & Akash BabuQAT | Singapore | 2022 | 1 | 0 | 95 | 95 | 95.00 | 0 | 1 |
| Kamran Khan & Imal LiyanageQAT | Singapore | 2022 | 3 | 0 | 122 | 62 | 40.67 | 0 | 1 |
| Muhammad Tanveer & Imal LiyanageQAT | Singapore | 2022 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 |
| Imal Liyanage & Assad BorhamQAT | Singapore | 2022 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Kamran Khan & Imal LiyanageQAT | Malaysia | 2022 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Mohammad Rizlan & Imal LiyanageQAT | Malaysia | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Imal Liyanage & Syed TameemQAT | Bahrain | 2022 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Imal Liyanage & VN VeetilQAT | Singapore | 2022 | 1 | 1 | 20 | 20* | - | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | Bahrain | 2023-2024 | 3 | 0 | 114 | 42 | 38.00 | 0 | 0 |
| Imal Liyanage & Adnan MirzaQAT | Kuwait | 2023 | 2 | 0 | 42 | 23 | 21.00 | 0 | 0 |
| Imal Liyanage & MM BaigQAT | Kuwait | 2023 | 1 | 1 | 4 | 4* | - | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | United Arab Emirates | 2023-2024 | 3 | 0 | 9 | 5 | 3.00 | 0 | 0 |
| Imal Liyanage & Jassim KhanQAT | Kuwait | 2023 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | Kuwait | 2023-2024 | 2 | 0 | 21 | 20 | 10.50 | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | Maldives | 2023 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 |
| Imal Liyanage & Mohammad AhnaffQAT | Maldives | 2023 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Muhammad Tanveer & Imal LiyanageQAT | Hong Kong | 2024 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 |
| Saqlain Arshad & Imal LiyanageQAT | Hong Kong | 2024 | 2 | 0 | 19 | 10 | 9.50 | 0 | 0 |
| Imal Liyanage & Adnan MirzaQAT | Hong Kong | 2024 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| Kamran Khan & Imal LiyanageQAT | Jersey | 2024 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| Tamoor Sajjad & Imal LiyanageQAT | Jersey | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Muhammad Tanveer & Imal LiyanageQAT | Jersey | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Imal Liyanage & Shakkir KassimQAT | Jersey | 2024 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 |
| Kamran Khan & Imal LiyanageQAT | Kuwait | 2024 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Tamoor Sajjad & Imal LiyanageQAT | Kuwait | 2024 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 |
| Imal Liyanage & Ikramullah KhanQAT | Kuwait | 2024 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| Imal Liyanage & Shakkir KassimQAT | Kuwait | 2024-2025 | 2 | 0 | 34 | 18 | 17.00 | 0 | 0 |
| Kamran Khan & Imal LiyanageQAT | Papua New Guinea | 2024 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 |
| Zaheer Ibrahim & Imal LiyanageQAT | Denmark | 2024 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Kamran Khan & Imal LiyanageQAT | Kenya | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | Thailand | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Saqlain Arshad & Imal LiyanageQAT | Bhutan | 2024 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 |
| Muhammad Tanveer & Imal LiyanageQAT | Cambodia | 2024 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 |
| Saqlain Arshad & Imal LiyanageQAT | Cambodia | 2024 | 1 | 0 | 98 | 98 | 98.00 | 0 | 1 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.