Nathan Gilchrist: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennington OvalLondon | 2020-2025 | 5 | 7 | 46 | 3 | 259 | 7 | 3/51 | 5/120 | 37.00 | 5.63 | 39.43 | 0 | 0 | 0 |
| HeadingleyLeeds | 2021-2022 | 2 | 2 | 40 | 7 | 188 | 7 | 4/74 | 4/74 | 26.86 | 4.70 | 34.29 | 1 | 0 | 0 |
| County Ground, HoveBrighton | 2021-2025 | 3 | 3 | 23.5 | 1 | 138 | 10 | 4/42 | 4/42 | 13.80 | 5.79 | 14.30 | 1 | 0 | 0 |
| St Lawrence GroundCanterbury | 2021-2025 | 32 | 41 | 502.2 | 73 | 2143 | 69 | 7/100 | 8/74 | 31.06 | 4.27 | 43.68 | 1 | 3 | 0 |
| Kent County Cricket GroundBeckenham | 2021-2024 | 8 | 8 | 60 | 1 | 362 | 6 | 3/121 | 3/121 | 60.33 | 6.03 | 60.00 | 0 | 0 | 0 |
| County GroundChelmsford | 2021-2025 | 6 | 8 | 78.2 | 6 | 442 | 7 | 3/98 | 4/104 | 63.14 | 5.64 | 67.14 | 0 | 0 | 0 |
| Radlett Cricket ClubRadlett | 2021-2025 | 2 | 2 | 13.3 | 1 | 80 | 5 | 5/45 | 5/45 | 16.00 | 5.93 | 16.20 | 0 | 1 | 0 |
| Grace RoadLeicester | 2021-2026 | 4 | 6 | 70.4 | 8 | 335 | 11 | 4/54 | 4/121 | 30.45 | 4.74 | 38.55 | 1 | 0 | 0 |
| County GroundDerby | 2021-2025 | 2 | 3 | 43.2 | 10 | 164 | 8 | 4/30 | 7/94 | 20.50 | 3.78 | 32.50 | 1 | 0 | 0 |
| Old TraffordManchester | 2022-2025 | 4 | 6 | 68.5 | 6 | 326 | 13 | 6/24 | 8/93 | 25.08 | 4.74 | 31.77 | 0 | 1 | 0 |
| County Ground, New RoadWorcester | 2022-2024 | 2 | 2 | 12 | 1 | 59 | 2 | 2/44 | 2/44 | 29.50 | 4.92 | 36.00 | 0 | 0 | 0 |
| County Ground, Chelmsford | 2022 | 1 | 1 | 6 | 0 | 37 | 0 | 0/37 | 0/37 | - | 6.17 | - | 0 | 0 | 0 |
| The Rose BowlSouthampton | 2022-2024 | 3 | 5 | 57 | 6 | 295 | 9 | 4/60 | 6/81 | 32.78 | 5.18 | 38.00 | 1 | 0 | 0 |
| New Close County Cricket Ground, Newport, Isle-of-WightNewport | 2023 | 1 | 1 | 6 | 0 | 53 | 0 | 0/53 | 0/53 | - | 8.83 | - | 0 | 0 | 0 |
| The Cooper Associates County GroundTaunton | 2024-2026 | 5 | 6 | 65 | 8 | 304 | 10 | 2/12 | 4/115 | 30.40 | 4.68 | 39.00 | 0 | 0 | 0 |
| College GroundCheltenham | 2024 | 1 | 1 | 1 | 0 | 1 | 2 | 2/1 | 2/1 | 0.50 | 1.00 | 3.00 | 0 | 0 | 0 |
| Stanley ParkBlackpool | 2024 | 1 | 1 | 4 | 0 | 15 | 0 | 0/15 | 0/15 | - | 3.75 | - | 0 | 0 | 0 |
| Riverside GroundChester-le-Street | 2024-2025 | 2 | 2 | 23 | 2 | 146 | 1 | 1/60 | 1/60 | 146.00 | 6.35 | 138.00 | 0 | 0 | 0 |
| County GroundNorthampton | 2025 | 1 | 2 | 21 | 3 | 80 | 2 | 1/30 | 2/80 | 40.00 | 3.81 | 63.00 | 0 | 0 | 0 |
| County GroundBristol | 2025 | 2 | 3 | 48 | 4 | 230 | 9 | 4/43 | 7/184 | 25.56 | 4.79 | 32.00 | 1 | 0 | 0 |
| Sophia GardensCardiff | 2025 | 1 | 1 | 2 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Rugby School GroundRugby | 2025-2026 | 2 | 2 | 9 | 0 | 44 | 1 | 1/27 | 1/27 | 44.00 | 4.89 | 54.00 | 0 | 0 | 0 |
| EdgbastonBirmingham | 2025-2026 | 4 | 7 | 87.4 | 9 | 348 | 10 | 4/40 | 4/71 | 34.80 | 3.97 | 52.60 | 1 | 0 | 0 |
| Trent BridgeNottingham | 2025 | 1 | 2 | 20.1 | 7 | 90 | 3 | 3/79 | 3/90 | 30.00 | 4.46 | 40.33 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.