Lauren Filer: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2020 | 3 | 3 | 11 | 1 | 70 | 3 | 2/24 | 2/24 | 23.33 | 6.36 | 22.00 | 0 | 0 | 0 |
| 2021 | 2021 | 11 | 10 | 43 | 2 | 242 | 7 | 2/21 | 2/21 | 34.57 | 5.63 | 36.86 | 0 | 0 | 0 |
| 2022 | 2022 | 14 | 14 | 415b | 2 | 412 | 14 | 3/35 | 3/35 | 29.43 | 5.96 | 29.64 | 0 | 0 | 0 |
| 2023 | 2023 | 22 | 23 | 807b | 5 | 811 | 27 | 3/27 | 4/148 | 30.04 | 6.03 | 29.89 | 0 | 0 | 0 |
| 2024 | 2024 | 33 | 34 | 978b | 11 | 866 | 35 | 3/8 | 3/8 | 24.74 | 5.31 | 27.94 | 0 | 0 | 0 |
| 2025 | 2025 | 22 | 22 | 755b | 5 | 762 | 23 | 3/8 | 3/8 | 33.13 | 6.06 | 32.83 | 0 | 0 | 0 |
| 2026 | 2026 | 21 | 22 | 838b | 4 | 771 | 25 | 5/59 | 5/59 | 30.84 | 5.52 | 33.52 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.