Mark Boucher: Batting match by match
More filters
2 active
Player: Mark Boucher×Series: South Africa tour of New Zealand 2003/04×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | v NZ | Auckland | 13 Feb 2004 |
| 40 | 40 | 35 | 4 | 1 | v NZ | Christchurch | 17 Feb 2004 |
| 0 | 0 | 4 | 0 | 0 | v NZ | Wellington | 20 Feb 2004 |
| 35 | 35 | 28 | 3 | 0 | v NZ | Dunedin | 25 Feb 2004 |
| 48 | 48* | 30 | 5 | 2 | v NZ | Auckland | 29 Feb 2004 |
| 0 | 0 | 3 | 0 | 0 | v NZ | Napier | 2 Mar 2004 |
| 22 | 22 & DNB | 45 | 3 | 0 | v NZ | Hamilton | 10 Mar 2004 |
| 14 | 4 & 10 | 43 | 2 | 0 | v NZ | Auckland | 18 Mar 2004 |
| 0 | 0 & DNB | 3 | 0 | 0 | v NZ | Wellington | 26 Mar 2004 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.