Taranjeet Singh: Fielding by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Greece | 2021 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Bulgaria | 2021-2026 | 7 | 6 | 6 | 0 | 0 | 6 | 2 | 0.86 |
| Czech Republic | 2022 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Malta | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Turkey | 2022 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Cyprus | 2022 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| France | 2023-2026 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Luxembourg | 2023 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Italy | 2024 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Austria | 2025 | 10 | 4 | 4 | 0 | 0 | 4 | 2 | 0.40 |
| Hungary | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Serbia | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Denmark | 2026 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.