Sam Elliott: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Australia | 2021-2026 | 8 | 10 | 129 | 12 | 588 | 10 | 2/51 | 2/51 | 58.80 | 4.56 | 77.40 | 0 | 0 | 0 |
| New South Wales | 2021-2026 | 10 | 12 | 104.1 | 8 | 488 | 20 | 5/26 | 8/50 | 24.40 | 4.68 | 31.25 | 1 | 1 | 0 |
| Sydney Sixers | 2021 | 1 | 1 | 3 | 0 | 29 | 0 | 0/29 | 0/29 | - | 9.67 | - | 0 | 0 | 0 |
| Hobart Hurricanes | 2022 | 1 | 1 | 4 | 0 | 32 | 0 | 0/32 | 0/32 | - | 8.00 | - | 0 | 0 | 0 |
| Western Australia | 2022-2026 | 7 | 10 | 121.1 | 16 | 413 | 20 | 5/33 | 7/84 | 20.65 | 3.41 | 36.35 | 1 | 2 | 0 |
| Tasmania | 2022-2026 | 9 | 12 | 160.3 | 18 | 613 | 27 | 7/12 | 7/12 | 22.70 | 3.82 | 35.67 | 1 | 1 | 0 |
| Queensland | 2023-2026 | 8 | 11 | 163.5 | 25 | 630 | 24 | 4/43 | 7/80 | 26.25 | 3.85 | 40.96 | 2 | 0 | 0 |
| Perth Scorchers | 2026 | 2 | 2 | 6 | 0 | 40 | 4 | 4/28 | 4/28 | 10.00 | 6.67 | 9.00 | 1 | 0 | 0 |
| Sydney Thunder | 2026 | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
| Adelaide Strikers | 2026 | 1 | 1 | 1.5 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 8.18 | 11.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.