Dominic Goodman: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Matt Taylor & Dominic GoodmanGLO | Somerset | 2021 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Matt Taylor & Dominic GoodmanGLO | Hampshire | 2021 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Josh Shaw & Dominic GoodmanGLO | Hampshire | 2021 | 1 | 1 | 36 | 36* | - | 0 | 0 |
| Josh Shaw & Dominic GoodmanGLO | Leicestershire | 2021 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Tom Price & Dominic GoodmanGLO | Middlesex | 2021 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Ryan Higgins & Dominic GoodmanGLO | Hampshire | 2022 | 2 | 0 | 42 | 32 | 21.00 | 0 | 0 |
| Jared Warner & Dominic GoodmanGLO | Hampshire | 2022 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Miles Hammond & Dominic GoodmanGLO | Durham | 2023 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Dominic Goodman & Zaman AkhterGLO | Durham | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dominic Goodman & Zaman AkhterGLO | Leicestershire | 2023 | 2 | 0 | 66 | 54 | 33.00 | 0 | 1 |
| Dominic Goodman & Luke CharlesworthGLO | Leicestershire | 2023 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Dominic Goodman & Luke CharlesworthGLO | Derbyshire | 2023 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Dominic Goodman & Ed MiddletonGLO | Derbyshire | 2023 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Zafar Gohar & Dominic GoodmanGLO | Sussex | 2024 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
| Marchant de Lange & Dominic GoodmanGLO | Middlesex | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ben Charlesworth & Dominic GoodmanGLO | Middlesex | 2024 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Ajeet Dale & Dominic GoodmanGLO | Middlesex | 2024 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Ajeet Dale & Dominic GoodmanGLO | Yorkshire | 2024 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Dominic Goodman & Zaman AkhterGLO | Yorkshire | 2024 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 |
| Dominic Goodman & Ed MiddletonGLO | Yorkshire | 2024 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Josh Shaw & Dominic GoodmanGLO | Glamorgan | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ajeet Dale & Dominic GoodmanGLO | Glamorgan | 2024 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Tom Smith & Dominic GoodmanGLO | Essex | 2024 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
| Matt Taylor & Dominic GoodmanGLO | Surrey | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jack Taylor & Dominic GoodmanGLO | Warwickshire | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Tom Smith & Dominic GoodmanGLO | Leicestershire | 2024 | 1 | 1 | 6 | 6* | - | 0 | 0 |
| Dominic Goodman & Zaman AkhterGLO | Northamptonshire | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tom Price & Dominic GoodmanGLO | Sussex | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Dominic Goodman & Ed MiddletonGLO | Sussex | 2024 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Cameron Bancroft & Dominic GoodmanGLO | Leicestershire | 2025 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| James Bracey & Dominic GoodmanGLO | Leicestershire | 2025 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| James Coles & Dominic GoodmanSUS | Glamorgan | 2026 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| John Simpson & Dominic GoodmanSUS | Hampshire | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tom Price & Dominic GoodmanSUS | Hampshire | 2026 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Dominic Goodman & T MuntSUS | Glamorgan | 2026 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Dominic Goodman & FFW PriceSUS | Durham | 2026 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Dominic Goodman & NP OosthuizenSUS | Durham | 2026 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Jack Leaning & Dominic GoodmanSUS | Essex | 2026 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| James Coles & Dominic GoodmanSUS | Essex | 2026 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.