Sajid Khan: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 2021 | 2 | 4 | 33.4 | 8 | 115 | 2 | 2/39 | 2/71 | 57.50 | 3.42 | 101.00 | 0 | 0 | 0 |
| Bangladesh | 2021-2026 | 3 | 6 | 152.2 | 21 | 462 | 20 | 8/42 | 12/128 | 23.10 | 3.03 | 45.70 | 1 | 1 | 1 |
| Australia | 2022-2024 | 4 | 7 | 193 | 30 | 599 | 7 | 2/49 | 3/122 | 85.57 | 3.10 | 165.43 | 0 | 0 | 0 |
| Gloucestershire | 2022 | 1 | 2 | 60 | 15 | 133 | 2 | 2/69 | 2/133 | 66.50 | 2.22 | 180.00 | 0 | 0 | 0 |
| Warwickshire | 2022 | 1 | 2 | 36 | 3 | 123 | 1 | 1/77 | 1/123 | 123.00 | 3.42 | 216.00 | 0 | 0 | 0 |
| Northamptonshire | 2022 | 1 | 1 | 20 | 3 | 40 | 0 | 0/40 | 0/40 | - | 2.00 | - | 0 | 0 | 0 |
| Kent | 2022 | 1 | 1 | 16 | 2 | 60 | 2 | 2/60 | 2/60 | 30.00 | 3.75 | 48.00 | 0 | 0 | 0 |
| England | 2024 | 2 | 4 | 90.4 | 7 | 401 | 19 | 7/111 | 10/197 | 21.11 | 4.42 | 28.63 | 1 | 2 | 1 |
| West Indies | 2025-2026 | 3 | 6 | 109.5 | 14 | 372 | 23 | 5/50 | 9/115 | 16.17 | 3.39 | 28.65 | 4 | 1 | 0 |
| South Africa | 2025 | 2 | 4 | 78.3 | 6 | 270 | 6 | 3/98 | 5/136 | 45.00 | 3.44 | 78.50 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.