Gavin Hoey: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2021 | 3 | 3 | 10.5 | 1 | 76 | 2 | 2/12 | 2/12 | 38.00 | 7.02 | 32.50 | 0 | 0 | 0 |
| 2022 | 2022 | 11 | 9 | 32.5 | 0 | 290 | 11 | 3/17 | 3/17 | 26.36 | 8.83 | 17.91 | 0 | 0 | 0 |
| 2023 | 2023 | 9 | 9 | 45.4 | 1 | 305 | 13 | 6/26 | 6/26 | 23.46 | 6.68 | 21.08 | 0 | 1 | 0 |
| 2024 | 2024 | 15 | 15 | 92.3 | 4 | 510 | 27 | 4/30 | 4/30 | 18.89 | 5.51 | 20.56 | 2 | 0 | 0 |
| 2025 | 2025 | 17 | 18 | 138.5 | 2 | 725 | 27 | 4/25 | 4/25 | 26.85 | 5.22 | 30.85 | 2 | 0 | 0 |
| 2026 | 2026 | 11 | 11 | 67 | 0 | 451 | 17 | 3/26 | 3/26 | 26.53 | 6.73 | 23.65 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.