Tamim Iqbal: Batting by opposition (All cricket)
Filters
2 active
Player: Tamim Iqbal×Team: Fortune Barishal×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur Riders | 2024-2025 | 5 | 5 | 0 | 146 | 40 | 29.20 | 104 | 140.38 | 0 | 0 | 0 | 19 | 6 |
| Khulna Tigers | 2024-2025 | 4 | 4 | 0 | 87 | 40 | 21.75 | 77 | 112.99 | 0 | 0 | 1 | 8 | 3 |
| Comilla Victorians | 2024 | 3 | 3 | 0 | 124 | 66 | 41.33 | 90 | 137.78 | 0 | 1 | 0 | 11 | 7 |
| Chattogram Challengers | 2024 | 3 | 3 | 1 | 134 | 52* | 67.00 | 119 | 112.61 | 0 | 1 | 0 | 15 | 3 |
| Sylhet Strikers | 2024-2025 | 4 | 4 | 1 | 73 | 52* | 24.33 | 78 | 93.59 | 0 | 1 | 1 | 9 | 0 |
| Durdanto Dhaka | 2024 | 2 | 2 | 0 | 75 | 71 | 37.50 | 49 | 153.06 | 0 | 1 | 0 | 8 | 4 |
| Durbar Rajshahi | 2024-2025 | 2 | 2 | 1 | 93 | 86* | 93.00 | 53 | 175.47 | 0 | 1 | 0 | 11 | 4 |
| Dhaka Capitals | 2025 | 2 | 2 | 1 | 82 | 61 | 82.00 | 62 | 132.26 | 0 | 1 | 0 | 10 | 1 |
| Chittagong Kings | 2025 | 4 | 4 | 0 | 91 | 54 | 22.75 | 75 | 121.33 | 0 | 1 | 1 | 14 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.