Ishtiaq Ahmad: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | 2021-2024 | 6 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Oman | 2022-2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Canada | 2022 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Kuwait | 2023-2024 | 4 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 2024-2025 | 5 | 1 | 0 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 1 |
| Malaysia | 2024-2026 | 5 | 2 | 0 | 8 | 7 | 4.00 | 6 | 133.33 | 0 | 0 | 0 | 0 | 1 |
| Hong Kong | 2024-2026 | 2 | 1 | 1 | 6 | 6* | - | 1 | 600.00 | 0 | 0 | 0 | 0 | 1 |
| Qatar | 2024-2025 | 7 | 3 | 1 | 33 | 16 | 16.50 | 20 | 165.00 | 0 | 0 | 0 | 1 | 3 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.