Callum McLachlan: Partnerships by ground (All cricket)
Filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Ground | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Gibson & Callum McLachlanWF | Basin ReserveWellington | 2021 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Nathan Smith & Callum McLachlanWF | Basin ReserveWellington | 2021 | 3 | 0 | 50 | 50 | 16.67 | 0 | 1 |
| Logan van Beek & Callum McLachlanWF | Cobham Oval (New)Whangarei | 2022 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 |
| Nathan Smith & Callum McLachlanWF | Cobham Oval (New)Whangarei | 2022 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 |
| Ben Sears & Callum McLachlanWF | Cobham Oval (New)Whangarei | 2022 | 2 | 0 | 41 | 37 | 20.50 | 0 | 0 |
| Rachin Ravindra & Callum McLachlanWEL | Basin ReserveWellington | 2022 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Logan van Beek & Callum McLachlanWEL | Basin ReserveWellington | 2023-2026 | 4 | 1 | 72 | 32 | 24.00 | 0 | 0 |
| Callum McLachlan & Tim RobinsonWEL | Basin ReserveWellington | 2023-2026 | 2 | 0 | 26 | 14 | 13.00 | 0 | 0 |
| Troy Johnson & Callum McLachlanWEL | University OvalDunedin | 2023 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Jakob Bhula & Callum McLachlanWEL | Eden Park Outer OvalAuckland | 2023 | 1 | 1 | 26 | 26* | - | 0 | 0 |
| Logan van Beek & Callum McLachlanWF | University of Otago Oval | 2023 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| Ian McPeake & Callum McLachlanWF | University of Otago Oval | 2023 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Nathan Smith & Callum McLachlanWF | University of Otago Oval | 2023 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 |
| Callum McLachlan & KJ McCombWF | University of Otago Oval | 2023 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Logan van Beek & Callum McLachlanWF | Colin Maiden Park | 2023 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 |
| Nathan Smith & Callum McLachlanWF | Colin Maiden Park | 2023 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Callum McLachlan & Gareth SeverinWF | Colin Maiden Park | 2023 | 1 | 0 | 123 | 123 | 123.00 | 1 | 0 |
| Callum McLachlan & Muhammad AbbasWF | Seddon Park | 2023 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Callum McLachlan & Gareth SeverinWF | Seddon Park | 2023 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Logan van Beek & Callum McLachlanWF | Mainpower Oval | 2023 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Peter Younghusband & Callum McLachlanWF | Mainpower Oval | 2023 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 |
| Michael Snedden & Callum McLachlanWF | Mainpower Oval | 2023 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| James Hartshorn & Callum McLachlanWF | Mainpower Oval | 2023 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 |
| Callum McLachlan & Muhammad AbbasWF | Mainpower Oval | 2023-2024 | 4 | 0 | 114 | 42 | 28.50 | 0 | 0 |
| Callum McLachlan & Jesse TashkoffWF | Mainpower Oval | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Callum McLachlan & Muhammad AbbasWF | Cello Basin Reserve | 2023 | 2 | 0 | 43 | 28 | 21.50 | 0 | 0 |
| Peter Younghusband & Callum McLachlanWF | Saxton Oval | 2023 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Nick Kelly & Callum McLachlanWF | Saxton Oval | 2023 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 |
| Nathan Smith & Callum McLachlanWF | Saxton Oval | 2023 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Callum McLachlan & Muhammad AbbasWF | Saxton Oval | 2023 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Nick Kelly & Callum McLachlanWF | Cello Basin Reserve | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Callum McLachlan & Tim RobinsonWF | Cello Basin Reserve | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Nick Greenwood & Callum McLachlanWF | Kennards Hire Community Oval | 2023 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 |
| Nathan Smith & Callum McLachlanWEL | Bay OvalMount Maunganui | 2024 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Callum McLachlan & Jesse TashkoffWEL | Bay OvalMount Maunganui | 2024 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Callum McLachlan & Muhammad AbbasWF/WEL | Eden Park Outer OvalAuckland | 2024 | 2 | 1 | 35 | 24* | 35.00 | 0 | 0 |
| Michael Bracewell & Callum McLachlanWEL | McLean ParkNapier | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Nathan Smith & Callum McLachlanWF/WEL | McLean ParkNapier | 2024-2026 | 2 | 0 | 28 | 27 | 14.00 | 0 | 0 |
| Nick Kelly & Callum McLachlanWEL | Hagley OvalChristchurch | 2024 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Troy Johnson & Callum McLachlanWEL | Basin ReserveWellington | 2024 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| Callum McLachlan & Jesse TashkoffWEL | Basin ReserveWellington | 2024-2026 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 |
| Callum McLachlan & Gareth SeverinWEL | Basin ReserveWellington | 2024 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Logan van Beek & Callum McLachlanWF | Fitzherbert Park | 2024 | 2 | 0 | 94 | 72 | 47.00 | 0 | 1 |
| Ian McPeake & Callum McLachlanWF | Fitzherbert Park | 2024 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Callum McLachlan & Muhammad AbbasWF | Fitzherbert Park | 2024 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 |
| Nick Kelly & Callum McLachlanWF | University OvalDunedin | 2024 | 2 | 0 | 82 | 80 | 41.00 | 0 | 1 |
| Nick Kelly & Callum McLachlanWF | McLean ParkNapier | 2024 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Callum McLachlan & Tim RobinsonWF | McLean ParkNapier | 2024 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 |
| Nick Kelly & Callum McLachlanWF | Eden Park Outer OvalAuckland | 2024 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Peter Younghusband & Callum McLachlanWF | Eden Park Outer OvalAuckland | 2025 | 2 | 0 | 126 | 98 | 63.00 | 0 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.