Iqra Sahar: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC AcademyDubai | 2021 | 2 | 2 | 6 | 0 | 38 | 3 | 2/18 | 2/18 | 12.67 | 6.33 | 12.00 | 0 | 0 | 0 |
| ICC Academy Ground No 2Dubai | 2021 | 1 | 1 | 3 | 0 | 9 | 1 | 1/9 | 1/9 | 9.00 | 3.00 | 18.00 | 0 | 0 | 0 |
| Malek Cricket GroundAjman | 2022 | 3 | 3 | 6 | 0 | 53 | 0 | 0/11 | 0/11 | - | 8.83 | - | 0 | 0 | 0 |
| Dubai International Cricket StadiumDubai | 2022-2026 | 5 | 4 | 11 | 0 | 81 | 2 | 2/27 | 2/27 | 40.50 | 7.36 | 33.00 | 0 | 0 | 0 |
| UKM-YSD Cricket OvalBangi | 2022-2023 | 4 | 4 | 11.4 | 1 | 55 | 2 | 1/10 | 1/10 | 27.50 | 4.71 | 35.00 | 0 | 0 | 0 |
| Kinrara Academy OvalKuala Lumpur | 2022 | 3 | 3 | 8 | 0 | 33 | 2 | 2/8 | 2/8 | 16.50 | 4.13 | 24.00 | 0 | 0 | 0 |
| Kaizuka Cricket GroundOsaka | 2022 | 3 | 3 | 11 | 0 | 71 | 1 | 1/22 | 1/22 | 71.00 | 6.45 | 66.00 | 0 | 0 | 0 |
| Kowloon Cricket ClubKowloon | 2023 | 2 | 2 | 3 | 0 | 37 | 0 | 0/9 | 0/9 | - | 12.33 | - | 0 | 0 | 0 |
| United Cricket Club GroundWindhoek | 2023 | 3 | 3 | 10 | 0 | 64 | 3 | 2/21 | 2/21 | 21.33 | 6.40 | 20.00 | 0 | 0 | 0 |
| Bayuemas OvalKuala Lumpur | 2023-2026 | 10 | 10 | 26.3 | 2 | 113 | 8 | 2/9 | 2/9 | 14.13 | 4.26 | 19.88 | 0 | 0 | 0 |
| Selangor Turf ClubKuala Lumpur | 2023-2024 | 2 | 2 | 6 | 1 | 22 | 2 | 1/9 | 1/9 | 11.00 | 3.67 | 18.00 | 0 | 0 | 0 |
| Hong Kong Cricket ClubWong Nai Chung Gap | 2023 | 4 | 4 | 13 | 1 | 53 | 9 | 3/6 | 3/6 | 5.89 | 4.08 | 8.67 | 0 | 0 | 0 |
| YSD-UKM Cricket OvalBangi | 2024-2026 | 2 | 2 | 7 | 0 | 43 | 2 | 1/20 | 1/20 | 21.50 | 6.14 | 21.00 | 0 | 0 | 0 |
| Sportpark MaarschalkerweerdUtrecht | 2024 | 4 | 4 | 10 | 0 | 108 | 1 | 1/24 | 1/24 | 108.00 | 10.80 | 60.00 | 0 | 0 | 0 |
| Yeonhui Cricket GroundIncheon | 2024 | 2 | 2 | 8 | 2 | 20 | 0 | 0/6 | 0/6 | - | 2.50 | - | 0 | 0 | 0 |
| Zhejiang University of Technology Cricket FieldHangzhou | 2024 | 2 | 2 | 5 | 0 | 33 | 0 | 0/11 | 0/11 | - | 6.60 | - | 0 | 0 | 0 |
| Entebbe Cricket OvalEntebbe | 2025 | 6 | 6 | 18 | 2 | 79 | 0 | 0/4 | 0/4 | - | 4.39 | - | 0 | 0 | 0 |
| Terdthai Cricket GroundBangkok | 2025 | 4 | 4 | 12 | 0 | 73 | 1 | 1/27 | 1/27 | 73.00 | 6.08 | 72.00 | 0 | 0 | 0 |
| Asian Institute of Technology GroundBangkok | 2025 | 1 | 1 | 1 | 0 | 6 | 0 | 0/6 | 0/6 | - | 6.00 | - | 0 | 0 | 0 |
| Gelephu International Cricket GroundGelephu | 2026 | 3 | 2 | 8 | 0 | 36 | 3 | 2/24 | 2/24 | 12.00 | 4.50 | 16.00 | 0 | 0 | 0 |
| Mission Road Ground, Mong Kok, Hong KongMong Kok | 2026 | 5 | 5 | 18 | 1 | 67 | 5 | 2/3 | 2/3 | 13.40 | 3.72 | 21.60 | 0 | 0 | 0 |
| Kolej Tuanku Jaafar Cricket OvalMantin | 2026 | 3 | 3 | 11 | 2 | 40 | 5 | 4/4 | 4/4 | 8.00 | 3.64 | 13.20 | 1 | 0 | 0 |
| High Performance OvalWindhoek | 2026 | 3 | 3 | 9 | 0 | 71 | 2 | 2/22 | 2/22 | 35.50 | 7.89 | 27.00 | 0 | 0 | 0 |
| Namibia Cricket GroundWindhoek | 2026 | 4 | 4 | 12.4 | 0 | 75 | 1 | 1/22 | 1/22 | 75.00 | 5.92 | 76.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.