Duan Jansen: Fielding by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| North West | 2022-2024 | 16 | 13 | 13 | 0 | 0 | 13 | 3 | 0.81 |
| St Kitts and Nevis Patriots | 2022 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| MI Cape Town | 2023 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Mumbai Indians | 2023 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Joburg Super Kings | 2026 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Gloucestershire | 2026 | 7 | 5 | 5 | 0 | 0 | 5 | 2 | 0.71 |
| South Africa | 2026 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.