Praveen Kumar: Fielding by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Commonwealth Bank Series 2007/08 | 2008 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Indian Premier League 2007/08 | 2008 | 13 | 3 | 3 | 0 | 0 | 3 | 1 | 0.23 |
| Kitply Cup 2008 | 2008 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| India in Sri Lanka ODI Series 2008 | 2008 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| India in New Zealand ODI Series 2008/09 | 2009 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Indian Premier League 2009 | 2009 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 |
| ICC Champions Trophy 2009/10 | 2009 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Australia in India ODI Series 2009/10 | 2009 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Indian Premier League 2009/10 | 2010 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 |
| Asia Cup 2010 | 2010 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Sri Lanka Triangular Series 2010 | 2010 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Indian Premier League 2011 | 2011 | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 0.15 |
| India in West Indies Test Series 2011 | 2011 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Indian Premier League 2012 | 2012 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0.06 |
| Indian Premier League 2013 | 2013 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0.07 |
| Indian Premier League 2015 | 2015 | 12 | 3 | 3 | 0 | 0 | 3 | 1 | 0.25 |
| Syed Mushtaq Ali Trophy 2015/16 | 2016 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| Indian Premier League 2016 | 2016 | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 0.13 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.