Shariz Ahmad: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 2022 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 2022-2024 | 3 | 1 | 0 | 16 | 16 | 16.00 | 41 | 39.02 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 2022-2023 | 5 | 4 | 1 | 53 | 30 | 17.67 | 60 | 88.33 | 0 | 0 | 0 | 3 | 0 |
| New Zealand | 2022 | 2 | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.67 | 0 | 0 | 0 | 1 | 0 |
| Pakistan | 2022 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 2022-2025 | 5 | 4 | 0 | 42 | 15 | 10.50 | 47 | 89.36 | 0 | 0 | 0 | 2 | 0 |
| India | 2022 | 1 | 1 | 1 | 16 | 16* | - | 11 | 145.45 | 0 | 0 | 0 | 2 | 0 |
| South Africa | 2023 | 2 | 2 | 0 | 4 | 2 | 2.00 | 22 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 2023-2024 | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 18 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 2024 | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.52 | 0 | 0 | 0 | 2 | 0 |
| Canada | 2024 | 2 | 2 | 1 | 27 | 19 | 27.00 | 44 | 61.36 | 0 | 0 | 0 | 3 | 0 |
| United Arab Emirates | 2024 | 2 | 2 | 0 | 17 | 17 | 8.50 | 18 | 94.44 | 0 | 0 | 1 | 2 | 0 |
| Oman | 2024 | 2 | 2 | 0 | 16 | 9 | 8.00 | 39 | 41.03 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.