O Kgeresi: Batting innings by innings (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | 0 | 0 | 17.65 | 10 | run out (Zinaida Jeremiah) | 2 | v TANW | Kigali City | 10 Jun 2022 |
| 2 | 5 | 0 | 0 | 40.00 | 9 | run out (H Ishimwe) | 1 | v RWAW | Kigali City | 15 Jun 2022 |
| 0 | 6 | 0 | 0 | 0.00 | 8 | c MI Khagoitsa b Q Abel | 2 | v KENW | Gaborone | 2 Sept 2023 |
| 4 | 8 | 0 | 0 | 50.00 | 5 | lbw b J Kowa | 1 | v SIEW | Gaborone | 6 Sept 2023 |
| 2 | 14 | 0 | 0 | 14.29 | 6 | run out (†C Muthoni/J Abwom) | 1 | v KENW | Gaborone | 8 Sept 2023 |
| 2 | 6 | 0 | 0 | 33.33 | 10 | c S Mtae b A Mohamed | 1 | v TANW | Entebbe | 9 Dec 2023 |
| 2 | 9 | 0 | 0 | 22.22 | 10 | lbw b N Gwanzura | 2 | v ZIMW | Entebbe | 11 Dec 2023 |
| 0 | 1 | 0 | 0 | 0.00 | 2 | b NM Mokhachane | 1 | v LESW | Gaborone | 22 Apr 2024 |
| 27* | 29 | 2 | 0 | 93.10 | 2 | retired hurt | 2 | v MOZW | Gaborone | 22 Apr 2024 |
| 3 | 7 | 0 | 0 | 42.86 | 2 | lbw b MD Bimenyimana | 1 | v RWAW | Gaborone | 23 Apr 2024 |
| 27 | 37 | 0 | 0 | 72.97 | 2 | b R Haiong | 2 | v MOZW | Gaborone | 23 Apr 2024 |
| 29 | 27 | 4 | 0 | 107.41 | 2 | c MA Tsemane b MA Nyabela | 1 | v LESW | Gaborone | 25 Apr 2024 |
| 1 | 6 | 0 | 0 | 16.67 | 2 | b Rosine Irera | 1 | v RWAW | Gaborone | 25 Apr 2024 |
| 9 | 15 | 0 | 0 | 60.00 | 6 | run out (Rosine Irera) | 1 | v RWAW | Gaborone | 26 Apr 2024 |
| 3 | 6 | 0 | 0 | 50.00 | 1 | c R Musamali b C Aweko | 2 | v UGAW | Kigali City | 30 May 2024 |
| 0 | 3 | 0 | 0 | 0.00 | 1 | b O Ranedoumoun | 1 | v CAMW | Kigali City | 31 May 2024 |
| 5 | 12 | 0 | 0 | 41.67 | 1 | c Rosine Irera b MD Bimenyimana | 2 | v RWAW | Kigali City | 1 Jun 2024 |
| 0 | 3 | 0 | 0 | 0.00 | 1 | lbw b L Udeh | 1 | v NGRW | Kigali City | 3 Jun 2024 |
| 14* | 14 | 2 | 0 | 100.00 | 5 | not out | 1 | v MAAW | Kigali City | 5 Jun 2024 |
| 2 | 10 | 0 | 0 | 20.00 | 2 | c E Waithaka b A Wanjira | 2 | v KENW | Kigali City | 8 Jun 2024 |
| 59* | 66 | 5 | 0 | 89.39 | 2 | not out | 1 | v ESWW | Gaborone | 26 Apr 2025 |
| 2 | 8 | 0 | 0 | 25.00 | 1 | c †C Magaia b L Chipanga | 1 | v MOZW | Gaborone | 26 Apr 2025 |
| 11 | 29 | 0 | 0 | 37.93 | 1 | b YM Murrure | 1 | v MOZW | Gaborone | 27 Apr 2025 |
| 28 | 37 | 1 | 0 | 75.68 | 2 | run out (C Bull) | 2 | v SIEW | Gaborone | 27 Apr 2025 |
| 1 | 7 | 0 | 0 | 14.29 | 2 | c M Turay b AM Kamara | 1 | v SIEW | Gaborone | 29 Apr 2025 |
| 2* | 2 | 0 | 0 | 100.00 | 3 | not out | 2 | v ESWW | Gaborone | 29 Apr 2025 |
| 16 | 25 | 1 | 0 | 64.00 | 2 | hit wicket b E Kamara | 2 | v SIEW | Gaborone | 30 Apr 2025 |
| 5 | 12 | 0 | 0 | 41.67 | 2 | b L Mamba | 1 | v ESWW | Gaborone | 20 Jul 2025 |
| 5 | 9 | 0 | 0 | 55.56 | 1 | run out (WNA Bucuane) | 2 | v MOZW | Gaborone | 21 Jul 2025 |
| 1 | 8 | 0 | 0 | 12.50 | 2 | lbw b AM Kamara | 1 | v SIEW | Gaborone | 23 Jul 2025 |
| 3 | 5 | 0 | 0 | 60.00 | 2 | c B Murekatete b Rosine Irera | 2 | v RWAW | Gaborone | 24 Jul 2025 |
| 1 | 4 | 0 | 0 | 25.00 | 1 | run out (A Lumbe/L Bigula) | 1 | v MAAW | Gaborone | 26 Jul 2025 |
| 5 | 5 | 1 | 0 | 100.00 | 2 | lbw b L Polaki | 1 | v LESW | Gaborone | 6 Apr 2026 |
| 0 | 1 | 0 | 0 | 0.00 | 1 | c LV Boas b M Ribeiro | 2 | v BRAW | Gaborone | 6 Apr 2026 |
| 0 | 1 | 0 | 0 | 0.00 | 1 | run out (C Magaia/AA Moiane) | 2 | v MOZW | Gaborone | 7 Apr 2026 |
| 5 | 11 | 0 | 0 | 45.45 | 3 | run out (†E Chiralile/L Wesley) | 1 | v MAAW | Gaborone | 8 Apr 2026 |
| 3 | 5 | 0 | 0 | 60.00 | 3 | c E Mulenga b M Nguni | 1 | v ZAMW | Gaborone | 8 Apr 2026 |
| 0 | 1 | 0 | 0 | 0.00 | 3 | lbw b M Ribeiro | 1 | v BRAW | Gaborone | 10 Apr 2026 |
| 24 | 23 | 1 | 0 | 104.35 | 3 | b A Salomao | 1 | v MOZW | Gaborone | 11 Apr 2026 |
| 5 | 13 | 0 | 0 | 38.46 | 3 | b L Moises | 1 | v BRAW | Gaborone | 11 Apr 2026 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.